Min. Order: | 20 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Locking Device | Series: | Z7B Series |
Inner Diameter d: | 140mm - 900mm | Outer Diameter D: | 230mm - 1480mm |
Structure: | Outer Ring, Inner Ring, Clamping Screws | Torque Range: | 15.1 KN.m - 8300 KN.m |
Material: | #45 Steel | Features: | Long life service |
Packaging: | Neutral Carton/Plywood Box |
Shaft Clamping Elements, also known as Keyless Power Locking Assemblies, by means of frictional forces, provide connection of all types of transmission equipment to their respective shafts, enabling transmission of both torque and axial thrust loads. Precision tapered thrust cones within the clamping elements create high pressure between shaft and hub to securely fasten pulleys, sprockets, gears, impellers, propellers etc.
These keyless lock assemblies are shaft-to-hub frictional locking devices that provide easily adjustable and releasable mechanical shrink fit. They offer simple installation, increased shaft strength and high torque transmission capacity.
HOLK Bearing offers a comprehensive range of different types of clamping elements to meet individual needs.
Product Name: Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Shaft Locking Device
Series: Z7B
Material: #45 Steel
Construct: Inner Ring, Outer Ring, Locking Screws/Bolts
Screws/Bolts Property Class: Class 10.9
Drawing and Technical Parameters of Z7B series Shaft Locking Assemblies-Shaft Clamping Elements
Z7B Series Locking Assemblies - Shaft Clamping Elements - Keyless Shaft Locking Device | |||||||||||
Dimension | Screw | Rated Load | Screw Tightening Torque | Weight | |||||||
d | D | dn | l | H | e | d1 | n | Axial Force | Torque | MA | kg |
F1 | M1 | N·m | |||||||||
mm | KN | KN·m | |||||||||
140 | 230 | 95 | 46 | 58 | 7 | M12×45 | 10 | 317 | 15.1 | 100 | 10 |
100 | 352 | 17.6 | |||||||||
105 | 382 | 20.1 | |||||||||
155 | 263 | 105 | 50 | 62 | M12×50 | 12 | 419 | 22 | 15 | ||
110 | 454 | 25 | |||||||||
115 | 487 | 28 | |||||||||
165 | 290 | 115 | 56 | 68 | M16×55 | 8 | 539 | 31 | 240 | 22 | |
120 | 583 | 35 | |||||||||
125 | 624 | 39 | |||||||||
175 | 300 | 125 | 640 | 40 | |||||||
130 | 677 | 44 | |||||||||
135 | 711 | 48 | |||||||||
185 | 330 | 135 | 71 | 85 | 8 | M16×65 | 10 | 815 | 55 | 37 | |
140 | 857 | 60 | |||||||||
145 | 896 | 65 | |||||||||
195 | 350 | 140 | 12 | 928 | 65 | 41 | |||||
150 | 1013 | 76 | |||||||||
155 | 1052 | 81.5 | |||||||||
200 | 350 | 150 | 1040 | 78 | |||||||
155 | 1084 | 84 | |||||||||
160 | 1125 | 90 | |||||||||
220 | 370 | 160 | 88 | 103 | 10 | M16×75 | 15 | 1250 | 100 | 470 | 54 |
165 | 1309 | 108 | |||||||||
170 | 1365 | 116 | |||||||||
240 | 405 | 170 | 92 | 107 | M20×80 | 12 | 1412 | 120 | 67 | ||
180 | 1533 | 138 | |||||||||
190 | 1642 | 156 | |||||||||
260 | 430 | 190 | 103 | 119 | M20×85 | 1726 | 164 | 82 | |||
200 | 1840 | 184 | |||||||||
210 | 1943 | 204 | |||||||||
280 | 460 | 210 | 114 | 132 | 12 | M20×95 | 15 | 2062 | 217 | 102 | |
220 | 2227 | 245 | |||||||||
230 | 2374 | 273 | |||||||||
300 | 485 | 230 | 122 | 140 | M20×100 | 16 | 2278 | 262 | 118 | ||
240 | 2442 | 293 | |||||||||
245 | 2514 | 308 | |||||||||
320 | 520 | 240 | 18 | 2550 | 306 | 131 | |||||
250 | 2720 | 340 | |||||||||
260 | 2877 | 374 | |||||||||
340 | 570 | 250 | 134 | 155 | M20×110 | 24 | 3152 | 394 | 186 | ||
260 | 3308 | 430 | |||||||||
270 | 3452 | 466 | |||||||||
350 | 590 | 270 | 140 | 159 | 3393 | 458 | 204 | ||||
280 | 3572 | 500 | |||||||||
285 | 3656 | 521 | |||||||||
360 | 590 | 280 | 3622 | 507 | |||||||
290 | 3793 | 550 | |||||||||
295 | 3878 | 572 | |||||||||
380 | 645 | 290 | 144 | 163 | M24×120 | 18 | 4069 | 590 | 820 | 239 | |
300 | 4267 | 640 | |||||||||
310 | 4452 | 690 | |||||||||
390 | 660 | 300 | 20 | 4400 | 660 | 260 | |||||
310 | 4580 | 710 | |||||||||
320 | 4750 | 760 | |||||||||
420 | 690 | 330 | 164 | 184 | M24×130 | 20 | 4727 | 780 | 820 | 316 | |
340 | 4940 | 840 | |||||||||
350 | 5143 | 900 | |||||||||
440 | 750 | 340 | 172 | 192 | 24 | 5235 | 890 | 408 | |||
350 | 5486 | 960 | |||||||||
360 | 5722 | 1030 | |||||||||
460 | 770 | 360 | 5556 | 1000 | 420 | ||||||
370 | 5784 | 1070 | |||||||||
380 | 6000 | 1140 | |||||||||
480 | 800 | 380 | 188 | 213 | 15 | M24×140 | 28 | 6316 | 1200 | 505 | |
390 | 6513 | 1270 | |||||||||
400 | 6700 | 1340 | |||||||||
500 | 850 | 400 | 188 | 213 | M24×150 | 24 | 7200 | 1440 | 1100 | 575 | |
410 | 7415 | 1520 | |||||||||
420 | 7619 | 1600 | |||||||||
530 | 910 | 430 | 213 | 238 | M27×160 | 30 | 8465 | 1820 | 746 | ||
440 | 8818 | 1940 | |||||||||
450 | 9156 | 2060 | |||||||||
560 | 940 | 450 | 8889 | 2000 | 775 | ||||||
460 | 9261 | 2130 | |||||||||
470 | 9617 | 2260 | |||||||||
590 | 980 | 470 | 228 | 260 | 18 | M27×170 | 36 | 9574 | 2250 | 900 | |
480 | 10000 | 2400 | |||||||||
490 | 10410 | 2550 | |||||||||
620 | 1020 | 500 | 254 | 286 | M30×190 | 30 | 10800 | 2700 | 1640 | 1080 | |
510 | 11220 | 2860 | |||||||||
520 | 11620 | 3020 | |||||||||
660 | 1070 | 530 | 260 | 292 | 11700 | 3100 | 1190 | ||||
540 | 12150 | 3280 | |||||||||
550 | 12580 | 3460 | |||||||||
700 | 1180 | 560 | 36 | 12320 | 3450 | 1515 | |||||
575 | 12870 | 3700 | |||||||||
590 | 13390 | 3950 | |||||||||
750 | 1250 | 600 | 278 | 310 | M30×200 | 40 | 14670 | 4400 | 1640 | 1785 | |
615 | 15280 | 4700 | |||||||||
630 | 15870 | 5000 | |||||||||
800 | 1370 | 645 | 296 | 334 | 20 | M30×210 | 45 | 16740 | 5400 | 2390 | |
660 | 17420 | 5750 | |||||||||
670 | 18070 | 6100 | |||||||||
900 | 1480 | 720 | 332 | 370 | M33×240 | 40 | 20000 | 7200 | 2200 | 2930 | |
740 | 20950 | 7750 | |||||||||
760 | 21840 | 8300 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
When ordering, please advise the d x D (ID x OD, e.g. 185x330) and series (e.g. Z7B).
Our Locking Assemblies are Alternatives to (Interchangeable with) the following series
China GB | Z1, Z2, Z3, Z4, Z5, Z6, Z7A, Z7B, Z7C, Z8, Z9, Z10, Z11, Z12A, Z12B, Z12C, Z13, Z14, Z15, Z16, Z17A, Z17B, Z18, Z19A, Z19B, Z20, Z21, Z22 etc. |
RINGFEDER | RfN 7003, RfN 7004, RfN 7005, RfN 7006, RfN 7007, RfN 7012, RfN 7012.2, RfN 7013.0, RfN 7014, RfN 7015.0, RfN 7015.1, RfN 7061, RfN 7110, RfN 7515, etc. |
TSUBAKI | KE Series, AS Series, AD-N Series, AE Series, TF Series, RE Series, SL Series, EL Series, EF Series, etc. |
CHIARAVALLI | RCK11, RCK13, RCK15, RCK16, RCK19, RCK40, RCK45, RCK50, RCK55, RCK70, RCK71, RCK80, RCK95, etc. |
Rexnord Tollok | TLK110, TLK130, TLK131, TLK132, TLK133, TLK139, TLK200, TLK250, TLK250L, TLK300, TLK400, TLK401, TLK450, TLK451, TLK452, TLK500, TLK601, TLK602, TLK603, etc. |
RINGSPANN | RLK608, RLK608E, RLK606, RLK603, RLK603 K, RLK603 S, RLK110, RLK110 K, RLK130, RLK131, RLK132, RLK133, RLK402, RLK404, RLK300, RLK200, RLK350, etc. |
BIKON | 1003, 1006,1012, 4000, 5000, 7000A, 7000B, 8000, etc. |
BONFIX | CCE1000, CCE2000, CCE3000, CCE4000, CCE4100, CCE4500, CCE4600, CCE4900, CCE8000, CCE9500, etc. |
SATI | KLGG, KLCC, KLNN, KLDA, KLAA, KLDB, KLAB, KLPP, KLBB, KLHH, KLEE, KLFF, KLMM, etc. |
COMPOMAC | A, B, C, D, ES/DS, EP, SD, F, etc. |
VBLOK | VK400, VK800B, VK700, VK160, VK700.1, VK130, VK112, etc. |
RINGBLOK | 1060, 1100, 1120, 1710, 1720, 1800, etc. |
KANA | 200, 201, 300, etc. |
KTR | KTR100, KTR150, KTR200, KTR201, KTR203, KTR206, KTR225, KTR250, KTR400, KTR603, etc. |
Aside from standard series, our company can also design and manufacture bespoke non-standard shaft-hub locking assemblies as per customers' specific requirements.
Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Keyless Shaft Locking Assemblies