Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Locking Device | Series: | Z12B Series |
Inner Diameter d: | 70mm - 600mm | Outer Diameter D: | 110mm - 695mm |
Structure: | Outer Ring, Inner Ring, Clamping Screws | Torque Range: | 7.15 KN.m - 1240 KN.m |
Material: | #45 Steel | Features: | Long life service |
Packaging: | Neutral Carton/Plywood Box |
Shaft Clamping Elements, also known as Keyless Power Locking Assemblies, by means of frictional forces, provide connection of all types of transmission equipment to their respective shafts, enabling transmission of both torque and axial thrust loads. Precision tapered thrust cones within the clamping elements create high pressure between shaft and hub to securely fasten pulleys, sprockets, gears, impellers, propellers etc.
These keyless lock assemblies are shaft-to-hub frictional locking devices that provide easily adjustable and releasable mechanical shrink fit. They offer simple installation, increased shaft strength and high torque transmission capacity.
HOLK Bearing offers a comprehensive range of different types of clamping elements to meet individual needs.
Product Name: Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Shaft Locking Device, Cone Clamping Elements
Series: Z12B
Material: #45 Steel
Construct: Inner Ring, Outer Ring, Locking Screws/Bolts
Screws/Bolts Property Class: Class 12.9
Photos of Z12 series Shaft Locking Assemblies-Shaft Clamping Elements
Drawing and Technical Parameters of Z12B series Shaft Locking Assemblies-Shaft Clamping Elements
Z12B Series Locking Assemblies - Shaft Clamping Elements - Cone Clamping Elements - Shaft Power Lock | ||||||||||||
Dimension | Screw | Rated Load | Pressure on shaft | Pressure on hub | Screw Tightening Torque | Weight | ||||||
d | D | L2 | L1 | L | d1 | n | Axial Force | Torque | Pf | Pf′ | MA | |
F1 | M1 | N/mm 2 | N/mm 2 | N·m | kg | |||||||
mm | KN | KN·m | ||||||||||
70 | 110 | 50 | 60 | 70 | M10 | 8 | 204 | 7.15 | 194 | 107 | 83 | 2.3 |
80 | 120 | 10 | 250 | 10.25 | 212 | 123 | 2.5 | |||||
90 | 130 | 11 | 280 | 12.6 | 207 | 125 | 2.7 | |||||
100 | 145 | 60 | 70 | 82 | M12 | 10 | 372 | 18.6 | 205 | 126 | 145 | 4.1 |
110 | 155 | 10 | 372 | 20.5 | 187 | 118 | 4.4 | |||||
120 | 165 | 11 | 408 | 24.5 | 188 | 122 | 4.8 | |||||
130 | 180 | 65 | 79 | 91 | 14 | 520 | 33.8 | 197 | 128 | 6.3 | ||
140 | 190 | 15 | 557 | 39 | 196 | 130 | 6.6 | |||||
150 | 200 | 15 | 557 | 41.8 | 183 | 123 | 7.8 | |||||
160 | 210 | 16 | 593 | 47.5 | 183 | 125 | 9.4 | |||||
170 | 225 | 78 | 92 | 106 | M14 | 15 | 764 | 65.5 | 193 | 133 | 230 | 10.7 |
180 | 235 | 15 | 765 | 69 | 182 | 127 | 11.3 | |||||
190 | 250 | 88 | 102 | 116 | 16 | 815 | 77.5 | 163 | 103 | 14.6 | ||
200 | 260 | 20 | 1020 | 102 | 194 | 124 | 15.3 | |||||
220 | 285 | 96 | 108 | 124 | M16 | 15 | 1060 | 117 | 174 | 113 | 355 | 20.2 |
240 | 305 | 20 | 1410 | 170 | 212 | 140 | 21.8 | |||||
260 | 325 | 21 | 1480 | 193 | 205 | 138 | 23.4 | |||||
280 | 355 | 110 | 130 | M20 | 15 | 1650 | 232 | 213 | 141 | 690 | 30 | |
300 | 375 | 15 | 1650 | 249 | 198 | 134 | 31.2 | |||||
320 | 405 | 124 | 136 | 156 | 20 | 2210 | 354 | 191 | 125 | 48 | ||
340 | 425 | 20 | 2210 | 376 | 180 | 119 | 51 | |||||
360 | 455 | 140 | 155 | 177 | M22 | 20 | 2750 | 496 | 185 | 118 | 930 | 69 |
380 | 475 | 20 | 2750 | 524 | 175 | 113 | 73 | |||||
400 | 495 | 22 | 3010 | 602 | 183 | 122 | 76 | |||||
420 | 515 | 24 | 3300 | 694 | 190 | 127 | 80 | |||||
440 | 535 | 24 | 3300 | 728 | 166 | 123 | 81 | |||||
460 | 555 | 24 | 3300 | 760 | 159 | 118 | 85 | |||||
480 | 575 | 25 | 3440 | 830 | 159 | 119 | 88 | |||||
500 | 595 | 25 | 3440 | 861 | 153 | 115 | 91 | |||||
520 | 615 | 28 | 3850 | 1003 | 164 | 124 | 95 | |||||
540 | 635 | 28 | 3850 | 1042 | 158 | 120 | 98 | |||||
560 | 655 | 30 | 4130 | 1157 | 163 | 125 | 101 | |||||
580 | 675 | 30 | 4130 | 1199 | 158 | 121 | 104 | |||||
600 | 695 | 30 | 4130 | 1240 | 153 | 118 | 108 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
When ordering, please advise the d x D (ID x OD, e.g. 320x405) and series (e.g. Z12B).
Our Shaft-Hub Locking Assemblies are Alternatives to (Interchangeable with) the following series
China GB | Z1, Z2, Z3, Z4, Z5, Z6, Z7A, Z7B, Z7C, Z8, Z9, Z10, Z11, Z12A, Z12B, Z12C, Z13, Z14, Z15, Z16, Z17A, Z17B, Z18, Z19A, Z19B, Z20, Z21, Z22 etc. |
RINGFEDER | RfN 7003, RfN 7004, RfN 7005, RfN 7006, RfN 7007, RfN 7012, RfN 7012.2, RfN 7013.0, RfN 7014, RfN 7015.0, RfN 7015.1, RfN 7061, RfN 7110, RfN 7515, etc. |
TSUBAKI | KE Series, AS Series, AD-N Series, AE Series, TF Series, RE Series, SL Series, EL Series, EF Series, etc. |
CHIARAVALLI | RCK11, RCK13, RCK15, RCK16, RCK19, RCK40, RCK45, RCK50, RCK55, RCK70, RCK71, RCK80, RCK95, etc. |
Rexnord Tollok | TLK110, TLK130, TLK131, TLK132, TLK133, TLK139, TLK200, TLK250, TLK250L, TLK300, TLK400, TLK401, TLK450, TLK451, TLK452, TLK500, TLK601, TLK602, TLK603, etc. |
RINGSPANN | RLK608, RLK608E, RLK606, RLK603, RLK603 K, RLK603 S, RLK110, RLK110 K, RLK130, RLK131, RLK132, RLK133, RLK402, RLK404, RLK300, RLK200, RLK350, etc. |
BIKON | 1003, 1006,1012, 4000, 5000, 7000A, 7000B, 8000, etc. |
BONFIX | CCE1000, CCE2000, CCE3000, CCE4000, CCE4100, CCE4500, CCE4600, CCE4900, CCE8000, CCE9500, etc. |
SATI | KLGG, KLCC, KLNN, KLDA, KLAA, KLDB, KLAB, KLPP, KLBB, KLHH, KLEE, KLFF, KLMM, etc. |
COMPOMAC | A, B, C, D, ES/DS, EP, SD, F, etc. |
VBLOK | VK400, VK800B, VK700, VK160, VK700.1, VK130, VK112, etc. |
RINGBLOK | 1060, 1100, 1120, 1710, 1720, 1800, etc. |
KANA | 200, 201, 300, etc. |
KTR | KTR100, KTR150, KTR200, KTR201, KTR203, KTR206, KTR225, KTR250, KTR400, KTR603, etc. |
Besides standard series, our company can also design and produce tailored non-standard shaft-hub locking assemblies as per customers' specific requirements.
Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Keyless Shaft Locking Assemblies