Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Locking Device | Series: | Z6 Series |
Inner Diameter d: | 14mm - 50mm | Outer Diameter D: | 55mm - 80mm |
Structure: | Outer Ring, Inner Ring, Clamping Screws | Torque Range: | 127 KN.m - 1830 KN.m |
Material: | #45 Steel | Features: | Long life service |
Packaging: | Neutral Carton/Plywood Box |
Shaft Clamping Elements, also known as Keyless Power Locking Assemblies, by means of frictional forces, provide connection of all types of transmission equipment to their respective shafts, enabling transmission of both torque and axial thrust loads. Precision tapered thrust cones within the clamping elements create high pressure between shaft and hub to securely fasten pulleys, sprockets, gears, impellers, propellers etc.
These keyless lock assemblies are shaft-to-hub frictional locking devices that provide easily adjustable and releasable mechanical shrink fit. They offer simple installation, increased shaft strength and high torque transmission capacity.
HOLK Bearing offers a comprehensive range of different types of clamping elements to meet individual needs.
Product Name: Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Shaft Locking Device
Series: Z6
Material: #45 Steel
Construct: Inner Ring, Outer Ring, Locking Screws/Bolts
Screws/Bolts Property Class: Class 12.9
Photos of Z6 series Shaft Locking Assemblies
Drawing and Technical Parameters of Z6 series Shaft Locking Assemblies-Shaft Clamping Elements
Z6 Locking Assemblies - Shaft Clamping Elements - Keyless Shaft Power Lock | ||||||||||||||
Dimension | Rated Load | Screw | Screw Tightening Torque | Pressure on shaft | Pressure on hub | Weight | ||||||||
d | D | L3 | L1 | L2 | D1 | L | Axial Force | Torque | d1 | n | MA | Pf | Pf′ | |
F1 | M1 | N·m | N/mm2 | N/mm 2 | kg | |||||||||
mm | KN | KN·m | ||||||||||||
14 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 127 | M8 | 3 | 25 | 208 | 52.5 | 0.48 |
16 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 142 | M8 | 3 | 25 | 181 | 52.5 | 0.47 |
18 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 157 | M8 | 3 | 25 | 161 | 52.5 | 0.46 |
19 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 165 | M8 | 3 | 25 | 152 | 52.5 | 0.46 |
20 | 55 | 17 | 30 | 22 | 62 | 38 | 18 | 172 | M8 | 3 | 25 | 145 | 52.5 | 0.45 |
22 | 55 | 17 | 30 | 22 | 62 | 38 | 25.5 | 285 | M8 | 3 | 35 | 186 | 75 | 0.44 |
24 | 55 | 17 | 30 | 22 | 62 | 38 | 25.5 | 307 | M8 | 3 | 35 | 170 | 75 | 0.42 |
25 | 55 | 17 | 30 | 22 | 62 | 38 | 25.5 | 315 | M8 | 3 | 35 | 163 | 75 | 0.41 |
28 | 55 | 17 | 30 | 22 | 62 | 38 | 31.5 | 435 | M8 | 3 | 41 | 175 | 89 | 0.39 |
30 | 55 | 17 | 30 | 22 | 62 | 38 | 31.5 | 472 | M8 | 3 | 41 | 163 | 89 | 0.37 |
24 | 65 | 17 | 30 | 22 | 72 | 38 | 37.4 | 440 | M8 | 5 | 30 | 244 | 90 | 0.62 |
25 | 65 | 17 | 30 | 22 | 72 | 38 | 37.4 | 460 | M8 | 5 | 30 | 234 | 90 | 0.61 |
28 | 65 | 17 | 30 | 22 | 72 | 38 | 43.6 | 600 | M8 | 5 | 35 | 243 | 105 | 0.58 |
30 | 65 | 17 | 30 | 22 | 72 | 38 | 43.6 | 640 | M8 | 5 | 35 | 227 | 105 | 0.56 |
32 | 65 | 17 | 30 | 22 | 72 | 38 | 43.6 | 690 | M8 | 5 | 35 | 213 | 105 | 0.55 |
35 | 65 | 17 | 30 | 22 | 72 | 38 | 52.5 | 910 | M8 | 5 | 41 | 234 | 126 | 0.51 |
38 | 65 | 17 | 30 | 22 | 72 | 38 | 52.5 | 990 | M8 | 5 | 41 | 216 | 126 | 0.48 |
40 | 65 | 17 | 30 | 22 | 72 | 38 | 52.5 | 1050 | M8 | 5 | 41 | 205 | 125 | 0.46 |
30 | 80 | 20 | 33 | 25 | 87 | 41 | 52.4 | 780 | M8 | 7 | 30 | 232 | 87 | 1.01 |
32 | 80 | 20 | 33 | 25 | 87 | 41 | 52.4 | 830 | M8 | 7 | 30 | 217.5 | 87 | 0.99 |
35 | 80 | 20 | 33 | 25 | 87 | 41 | 61 | 1060 | M8 | 7 | 35 | 232 | 102 | 0.96 |
38 | 80 | 20 | 33 | 25 | 87 | 41 | 61 | 1150 | M8 | 7 | 35 | 214 | 102 | 0.92 |
40 | 80 | 20 | 33 | 25 | 87 | 41 | 61 | 1220 | M8 | 7 | 35 | 203 | 102 | 0.89 |
42 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1540 | M8 | 7 | 41 | 233 | 122 | 0.86 |
45 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1650 | M8 | 7 | 41 | 217 | 122 | 0.82 |
48 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1760 | M8 | 7 | 41 | 203 | 122 | 0.76 |
50 | 80 | 20 | 33 | 25 | 87 | 41 | 73.5 | 1830 | M8 | 7 | 41 | 195 | 122 | 0.73 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
When ordering, please advise the d x D (ID x OD. e.g. 50x80) and series (e.g. Z6).
Our Shaft-Hub Locking Assemblies are Alternatives to (Interchangeable with) the following series
China GB | Z1, Z2, Z3, Z4, Z5, Z6, Z7A, Z7B, Z7C, Z8, Z9, Z10, Z11, Z12A, Z12B, Z12C, Z13, Z14, Z15, Z16, Z17A, Z17B, Z18, Z19A, Z19B, Z20, Z21, Z22 etc. |
RINGFEDER | RfN 7003, RfN 7004, RfN 7005, RfN 7006, RfN 7007, RfN 7012, RfN 7012.2, RfN 7013.0, RfN 7014, RfN 7015.0, RfN 7015.1, RfN 7061, RfN 7110, RfN 7515, etc. |
TSUBAKI | KE Series, AS Series, AD-N Series, AE Series, TF Series, RE Series, SL Series, EL Series, EF Series, etc. |
CHIARAVALLI | RCK11, RCK13, RCK15, RCK16, RCK19, RCK40, RCK45, RCK50, RCK55, RCK70, RCK71, RCK80, RCK95, etc. |
Rexnord Tollok | TLK110, TLK130, TLK131, TLK132, TLK133, TLK139, TLK200, TLK250, TLK250L, TLK300, TLK400, TLK401, TLK450, TLK451, TLK452, TLK500, TLK601, TLK602, TLK603, etc. |
RINGSPANN | RLK608, RLK608E, RLK606, RLK603, RLK603 K, RLK603 S, RLK110, RLK110 K, RLK130, RLK131, RLK132, RLK133, RLK402, RLK404, RLK300, RLK200, RLK350, etc. |
BIKON | 1003, 1006,1012, 4000, 5000, 7000A, 7000B, 8000, etc. |
BONFIX | CCE1000, CCE2000, CCE3000, CCE4000, CCE4100, CCE4500, CCE4600, CCE4900, CCE8000, CCE9500, etc. |
SATI | KLGG, KLCC, KLNN, KLDA, KLAA, KLDB, KLAB, KLPP, KLBB, KLHH, KLEE, KLFF, KLMM, etc. |
COMPOMAC | A, B, C, D, ES/DS, EP, SD, F, etc. |
VBLOK | VK400, VK800B, VK700, VK160, VK700.1, VK130, VK112, etc. |
RINGBLOK | 1060, 1100, 1120, 1710, 1720, 1800, etc. |
KANA | 200, 201, 300, etc. |
KTR | KTR100, KTR150, KTR200, KTR201, KTR203, KTR206, KTR225, KTR250, KTR400, KTR603, etc. |
Aside from standard series, our company can also design and manufacture bespoke non-standard shaft-hub locking assemblies as per customers' specific requirements.
Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Keyless Shaft Locking Assemblies