Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 200000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Locking Device | Series: | Z1 Series |
Inner Diameter d: | 6mm-500mm | Outer Diameter D: | 9mm-540mm |
Structure: | Outer Ring, Inner Ring | Torque Range: | 0.012 KN.m - 278 KN.m |
Material: | #45 Steel | Features: | Long life service |
Packaging: | Neutral Carton/Plywood Box |
Simple and quick assembly and disassembly, complete freedom from maintenance and wear, absolutely backlash-free power transmission: Our Shaft Locking Assemblies (also known as Clamping Elements or Shaft Power Lock) are friction-locked shaft-hub connections manufactured to high quality standards. They are suitable for the precise fastening of all types of hubs, for example, toothed gears, running wheels and chain sprockets, levers, cam discs, belt and brake discs, slip-on gears, couplings or flanges, on shafts and axles.
Compared to external clamping connections like shrink discs, locking assemblies are installed between shaft and hub. By tightening the clamping screws, inner and outer rings press themselves onto the contact surfaces of the components to be connected, thus creating a friction-fit press connection. This allows not only high torques but also axial and radial as well as bending loads to be transmitted reliably. Our Keyless Locking Assemblies are the superior alternative to conventional shrink-fits, wedge, keyway or polygonal connections and offer outstanding concentricity and resistance to alternating torsion. Our locking assemblies are available to users in various standard designs and sizes as well as customised special solutions.
Product Name: Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Locking Device
Series: Z1
Material: #45 Steel
Structure: The Z1 series locking assemblies are simply constructed with just two parts: an inner ring and an outer ring.
Features: Compact and lightweight. Requires a minimum of installation space. The complete ring shape design offers excellent dynamic balance.
Drawing and Technical Parameters of Z1 series Shaft Locking Assemblies-Shaft Clamping Elements
Z1 Locking Assemblies - Shaft Clamping Elements - Keyless Shaft Power Lock | |||||||
Sizes | Dimension | Rated Load | Weight | ||||
Axial Force | Torque | ||||||
d×D | d | D | L | I | Ft(KN) | Mt(KN.m) | (Kg) |
6×9 | 6 | 9 | 4.5 | 3.7 | 0.83 | 0.012 | 0.002 |
7×10 | 7 | 10 | 4.5 | 3.7 | 0.85 | 0.013 | 0.002 |
8×11 | 8 | 11 | 4.5 | 3.7 | 0.86 | 0.013 | 0.002 |
9×12 | 9 | 12 | 4.5 | 3.7 | 0.88 | 0.014 | 0.002 |
10×13 | 10 | 13 | 4.5 | 3.7 | 0.9 | 0 014 | 0.002 |
11×14 | 11 | 14 | 4.5 | 3.7 | 0.94 | 0.015 | 0.002 |
12×15 | 12 | 15 | 4.5 | 3.7 | 1 | 0 017 | 0.002 |
13×16 | 13 | 16 | 6.3 | 5.3 | 1.1 | 0.018 | 0.002 |
14×18 | 14 | 18 | 6.3 | 5.3 | 2 | 0.029 | 0.005 |
15×19 | 15 | 19 | 6.3 | 5.3 | 2.3 | 0.03 | 0.005 |
16×20 | 16 | 20 | 6.3 | 5.3 | 2.6 | 0.033 | 0.006 |
17×21 | 17 | 21 | 6.3 | 5.3 | 2.9 | 0.035 | 0.006 |
18×22 | 18 | 22 | 6.3 | 5.3 | 3.3 | 0.037 | 0.006 |
19×24 | 19 | 24 | 6.3 | 5.3 | 3.6 | 0.039 | 0.08 |
20×25 | 20 | 25 | 6.3 | 5.3 | 4 | 0.004 | 0.01 |
22×26 | 22 | 26 | 6.3 | 5.3 | 4.5 | 0.005 | 0.01 |
25×30 | 25 | 30 | 6.3 | 5.3 | 5 | 0.06 | 0.01 |
28×32 | 28 | 32 | 6.3 | 5.3 | 5.6 | 0.08 | 0.01 |
30×35 | 30 | 35 | 6.3 | 5.3 | 6 | 0.09 | 0.01 |
32×36 | 32 | 36 | 6.3 | 5.3 | 6.4 | 0.1 | 0.01 |
35×40 | 35 | 40 | 7 | 6 | 8.2 | 0.15 | 0.016 |
36×42 | 36 | 42 | 7 | 6 | 9.37 | 0.166 | 0.019 |
38×44 | 38 | 44 | 7 | 6 | 9.55 | 0.186 | 0.02 |
40×45 | 40 | 45 | 8 | 6.6 | 9.9 | 0.2 | 0.02 |
42×48 | 42 | 45 | 8 | 6.6 | 11.22 | 0.26 | 0.026 |
45×52 | 45 | 52 | 10 | 8.6 | 14.6 | 0.33 | 0.04 |
48×55 | 48 | 55 | 10 | 8.6 | 15.6 | 0.36 | 0.046 |
50×57 | 50 | 57 | 10 | 8.6 | 16.2 | 0.4 | 0.05 |
55×62 | 55 | 62 | 10 | 10.4 | 17.8 | 0.49 | 0.05 |
56×64 | 56 | 64 | 12 | 10.4 | 19.4 | 0.58 | 0.06 |
60×68 | 60 | 68 | 12 | 10.4 | 23.5 | 0.7 | 0.07 |
63×71 | 63 | 71 | 12 | 10.4 | 24.4 | 0.75 | 0.076 |
65×73 | 65 | 73 | 12 | 12.2 | 25.6 | 0.83 | 0.08 |
70×79 | 70 | 79 | 14 | 12.2 | 32 | 1.12 | 0.11 |
71×80 | 71 | 80 | 14 | 12.2 | 23.4 | 1.2 | 0.11 |
75×84 | 75 | 84 | 14 | 12.2 | 34.4 | 1.29 | 0.12 |
80×91 | 80 | 91 | 17 | 15 | 45 | 1.81 | 0.12 |
85×96 | 85 | 96 | 17 | 15 | 48 | 2.04 | 0.2 |
90×101 | 90 | 101 | 17 | 15 | 51 | 2.29 | 0.22 |
95×106 | 95 | 106 | 17 | 15 | 54 | 2.55 | 0.23 |
100×114 | 100 | 114 | 21 | 18.7 | 70 | 3.5 | 0.38 |
105×119 | 105 | 119 | 21 | 18.7 | 73.2 | 3.82 | 0.4 |
110×124 | 110 | 124 | 21 | 18.7 | 77 | 4.25 | 0.41 |
120×134 | 120 | 134 | 21 | 18.7 | 84 | 5.05 | 0.45 |
125×139 | 125 | 139 | 21 | 18.7 | 92 | 5.75 | 0.62 |
130×148 | 130 | 148 | 28 | 25.3 | 124 | 8.05 | 0.85 |
140×158 | 140 | 158 | 28 | 25.3 | 134 | 9.35 | 0.91 |
150×168 | 150 | 168 | 28 | 25.3 | 143 | 10.7 | 0.97 |
160×178 | 160 | 178 | 28 | 25.3 | 152.5 | 12.2 | 1.02 |
170×191 | 170 | 191 | 33 | 30 | 192 | 16.3 | 1.5 |
180×201 | 180 | 201 | 33 | 30 | 204 | 18.3 | 1.58 |
190×211 | 190 | 211 | 33 | 30 | 214 | 20.4 | 1.68 |
200×224 | 200 | 224 | 38 | 34.8 | 262 | 26.2 | 2.32 |
210×234 | 210 | 234 | 38 | 34.8 | 275 | 28.9 | 2.45 |
220×244 | 220 | 244 | 38 | 34.8 | 288 | 37.7 | 2.49 |
240×267 | 240 | 267 | 42 | 39.5 | 358 | 43 | 3.52 |
250×280 | 250 | 280 | 48 | 44 | 415 | 52 | 4.68 |
260×290 | 260 | 290 | 48 | 44 | 435 | 56.5 | 4.82 |
280×313 | 280 | 313 | 53 | 49 | 520 | 72.5 | 6.27 |
300×333 | 300 | 333 | 53 | 49 | 555 | 83 | 6.47 |
320×360 | 320 | 360 | 65 | 59 | 710 | 114 | 10.9 |
340×380 | 340 | 380 | 65 | 59 | 755 | 128.5 | 11.5 |
360×400 | 360 | 400 | 65 | 59 | 800 | 144 | 12.2 |
380×420 | 380 | 420 | 65 | 59 | 845 | 160.5 | 12.8 |
400×440 | 400 | 440 | 65 | 59 | 890 | 178 | 13.5 |
420×460 | 420 | 460 | 65 | 59 | 935 | 196 | 14.1 |
450×490 | 450 | 490 | 65 | 59 | 998 | 224.5 | 15.2 |
480×520 | 480 | 520 | 65 | 59 | 1070 | 256 | 16 |
500×540 | 500 | 540 | 65 | 59 | 1110 | 278 | 16.5 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
When ordering, please advise the d x D (ID x OD. e.g. 450x490) and series (e.g. Z1).
Our Shaft-Hub Locking Assemblies are Alternatives to (Interchangeable with) the following series
China GB | Z1, Z2, Z3, Z4, Z5, Z6, Z7A, Z7B, Z7C, Z8, Z9, Z10, Z11, Z12A, Z12B, Z12C, Z13, Z14, Z15, Z16, Z17A, Z17B, Z18, Z19A, Z19B, Z20, Z21, Z22 etc. |
RINGFEDER | RfN 7003, RfN 7004, RfN 7005, RfN 7006, RfN 7007, RfN 7012, RfN 7012.2, RfN 7013.0, RfN 7014, RfN 7015.0, RfN 7015.1, RfN 7061, RfN 7110, RfN 7515, etc. |
TSUBAKI | KE Series, AS Series, AD-N Series, AE Series, TF Series, RE Series, SL Series, EL Series, EF Series, etc. |
CHIARAVALLI | RCK11, RCK13, RCK15, RCK16, RCK19, RCK40, RCK45, RCK50, RCK55, RCK70, RCK71, RCK80, RCK95, etc. |
Rexnord Tollok | TLK110, TLK130, TLK131, TLK132, TLK133, TLK139, TLK200, TLK250, TLK250L, TLK300, TLK400, TLK401, TLK450, TLK451, TLK452, TLK500, TLK601, TLK602, TLK603, etc. |
RINGSPANN | RLK608, RLK608E, RLK606, RLK603, RLK603 K, RLK603 S, RLK110, RLK110 K, RLK130, RLK131, RLK132, RLK133, RLK402, RLK404, RLK300, RLK200, RLK350, etc. |
BIKON | 1003, 1006,1012, 4000, 5000, 7000A, 7000B, 8000, etc. |
BONFIX | CCE1000, CCE2000, CCE3000, CCE4000, CCE4100, CCE4500, CCE4600, CCE4900, CCE8000, CCE9500, etc. |
SATI | KLGG, KLCC, KLNN, KLDA, KLAA, KLDB, KLAB, KLPP, KLBB, KLHH, KLEE, KLFF, KLMM, etc. |
COMPOMAC | A, B, C, D, ES/DS, EP, SD, F, etc. |
VBLOK | VK400, VK800B, VK700, VK160, VK700.1, VK130, VK112, etc. |
RINGBLOK | 1060, 1100, 1120, 1710, 1720, 1800, etc. |
KANA | 200, 201, 300, etc. |
KTR | KTR100, KTR150, KTR200, KTR201, KTR203, KTR206, KTR225, KTR250, KTR400, KTR603, etc. |
Aside from standard series, our company can also design and manufacture bespoke non-standard shaft-hub locking assemblies as per customers' specific requirements.
Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Keyless Shaft Locking Assemblies