Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Locking Device | Series: | Z18 Series |
Inner Diameter d: | 45mm - 320mm | Outer Diameter D: | 75mm - 405mm |
Structure: | Outer Ring, Inner Ring, Clamping Screws | Torque Range: | 3.9 KN.m - 470 KN.m |
Material: | #45 Steel | Features: | Long life service |
Packaging: | Neutral Carton/Plywood Box |
Shaft Clamping Elements, also known as Keyless Power Locking Assemblies, by means of frictional forces, provide connection of all types of transmission equipment to their respective shafts, enabling transmission of both torque and axial thrust loads. Precision tapered thrust cones within the clamping elements create high pressure between shaft and hub to securely fasten pulleys, sprockets, gears, impellers, propellers etc.
These keyless lock assemblies are shaft-to-hub frictional locking devices that provide easily adjustable and releasable mechanical shrink fit. They offer simple installation, increased shaft strength and high torque transmission capacity.
HOLK Bearing offers a comprehensive range of different types of clamping elements to meet individual needs.
Product Name: Shaft Locking Assemblies, Keyless Shaft Power Lock, Shaft Clamping Elements, Shaft Locking Device, Cone Clamping Elements
Series: Z18
Material: #45 Steel
Construct: Inner Ring, Outer Ring, Locking Screws/Bolts
Screws/Bolts Property Class: Class 12.9
Drawing and Technical Parameters of Z18 series Shaft Locking Assemblies-Shaft Clamping Elements
Z18 Series Locking Assemblies - Shaft Clamping Elements - Shaft Power Lock | |||||||||||
Dimensions | Rated Load | Screw | Pressure on shaft | Pressure on hub | Weight | ||||||
d | D | l | L | Torque | Axial Force | d1 | n | MA | Pf | Pf' | kg |
kN.m | kN | N.m | N/mm2 | N/mm2 | |||||||
45 | 75 | 64 | 72 | 3.9 | 174 | M8 | 9 | 41 | 185 | 110 | 1.5 |
48 | 80 | 64 | 72 | 4.15 | 174 | M8 | 9 | 41 | 170 | 105 | 1.7 |
50 | 80 | 64 | 72 | 4.3 | 174 | M8 | 9 | 41 | 165 | 105 | 1.6 |
55 | 85 | 64 | 72 | 4.8 | 174 | M8 | 9 | 41 | 150 | 95 | 1.7 |
60 | 90 | 64 | 72 | 6.4 | 213 | M8 | 11 | 41 | 170 | 110 | 1.8 |
65 | 95 | 64 | 72 | 6.9 | 213 | M8 | 11 | 41 | 155 | 105 | 2 |
70 | 110 | 78 | 88 | 11.8 | 338 | M10 | 11 | 83 | 185 | 115 | 3.6 |
75 | 115 | 78 | 88 | 12.7 | 338 | M10 | 11 | 83 | 170 | 110 | 3.8 |
80 | 120 | 78 | 88 | 14.7 | 369 | M10 | 12 | 83 | 175 | 115 | 4 |
85 | 125 | 78 | 88 | 15.7 | 369 | M10 | 12 | 83 | 165 | 110 | 4.3 |
90 | 130 | 78 | 88 | 18 | 400 | M10 | 13 | 83 | 170 | 115 | 4.5 |
95 | 135 | 78 | 88 | 19 | 400 | M10 | 13 | 83 | 160 | 110 | 4.7 |
100 | 145 | 100 | 112 | 26.9 | 538 | M12 | 12 | 145 | 160 | 110 | 7.2 |
110 | 155 | 100 | 112 | 32 | 583 | M12 | 13 | 145 | 155 | 110 | 7.7 |
120 | 165 | 100 | 112 | 40.3 | 673 | M12 | 15 | 145 | 165 | 120 | 8.3 |
130 | 180 | 116 | 130 | 52 | 800 | M14 | 13 | 230 | 155 | 115 | 11.7 |
140 | 190 | 116 | 130 | 64.6 | 923 | M14 | 15 | 230 | 170 | 125 | 12.5 |
150 | 200 | 116 | 130 | 73.8 | 985 | M14 | 16 | 230 | 165 | 125 | 13.2 |
160 | 210 | 116 | 130 | 83.7 | 1045 | M14 | 17 | 230 | 165 | 125 | 14 |
170 | 225 | 146 | 162 | 109 | 1283 | M16 | 15 | 355 | 150 | 115 | 20.6 |
180 | 235 | 146 | 162 | 123.2 | 1369 | M16 | 16 | 355 | 150 | 115 | 21.6 |
190 | 250 | 146 | 162 | 138 | 1454 | M16 | 17 | 355 | 150 | 115 | 25 |
200 | 260 | 146 | 162 | 145.4 | 1454 | M16 | 17 | 355 | 145 | 110 | 26.2 |
220 | 285 | 146 | 162 | 188 | 1710 | M16 | 20 | 355 | 155 | 120 | 31.1 |
240 | 305 | 146 | 162 | 225 | 1880 | M16 | 22 | 355 | 155 | 120 | 33.6 |
260 | 325 | 146 | 162 | 244 | 1880 | M16 | 22 | 355 | 145 | 115 | 36.1 |
280 | 355 | 177 | 197 | 373 | 2670 | M20 | 20 | 690 | 155 | 120 | 54.9 |
300 | 375 | 177 | 197 | 440 | 2930 | M20 | 22 | 690 | 155 | 120 | 58.3 |
320 | 405 | 177 | 197 | 470 | 2930 | M20 | 22 | 690 | 145 | 115 | 71 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
When ordering, please advise the d x D (ID x OD, e.g. 90x130) and series (e.g. Z18).
Our Shaft-Hub Locking Assemblies are Alternatives to (Interchangeable with) the following series
China GB | Z1, Z2, Z3, Z4, Z5, Z6, Z7A, Z7B, Z7C, Z8, Z9, Z10, Z11, Z12A, Z12B, Z12C, Z13, Z14, Z15, Z16, Z17A, Z17B, Z18, Z19A, Z19B, Z20, Z21, Z22 etc. |
RINGFEDER | RfN 7003, RfN 7004, RfN 7005, RfN 7006, RfN 7007, RfN 7012, RfN 7012.2, RfN 7013.0, RfN 7014, RfN 7015.0, RfN 7015.1, RfN 7061, RfN 7110, RfN 7515, etc. |
TSUBAKI | KE Series, AS Series, AD-N Series, AE Series, TF Series, RE Series, SL Series, EL Series, EF Series, etc. |
CHIARAVALLI | RCK11, RCK13, RCK15, RCK16, RCK19, RCK40, RCK45, RCK50, RCK55, RCK70, RCK71, RCK80, RCK95, etc. |
Rexnord Tollok | TLK110, TLK130, TLK131, TLK132, TLK133, TLK139, TLK200, TLK250, TLK250L, TLK300, TLK400, TLK401, TLK450, TLK451, TLK452, TLK500, TLK601, TLK602, TLK603, etc. |
RINGSPANN | RLK608, RLK608E, RLK606, RLK603, RLK603 K, RLK603 S, RLK110, RLK110 K, RLK130, RLK131, RLK132, RLK133, RLK402, RLK404, RLK300, RLK200, RLK350, etc. |
BIKON | 1003, 1006,1012, 4000, 5000, 7000A, 7000B, 8000, etc. |
BONFIX | CCE1000, CCE2000, CCE3000, CCE4000, CCE4100, CCE4500, CCE4600, CCE4900, CCE8000, CCE9500, etc. |
SATI | KLGG, KLCC, KLNN, KLDA, KLAA, KLDB, KLAB, KLPP, KLBB, KLHH, KLEE, KLFF, KLMM, etc. |
COMPOMAC | A, B, C, D, ES/DS, EP, SD, F, etc. |
VBLOK | VK400, VK800B, VK700, VK160, VK700.1, VK130, VK112, etc. |
RINGBLOK | 1060, 1100, 1120, 1710, 1720, 1800, etc. |
KANA | 200, 201, 300, etc. |
KTR | KTR100, KTR150, KTR200, KTR201, KTR203, KTR206, KTR225, KTR250, KTR400, KTR603, etc. |
Aside from standard series, our company can also design and manufacture non-standard shaft-hub locking assemblies as per customers' specific requirements.
Founded in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Keyless Shaft Locking Assemblies