Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 200000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Insert Ball Bearings | Series: | UK 200 series+Adapter Sleeves |
Main Material: | Bearing Steel, 100Cr6 | Seal: | NBR |
Precision Tolerances: | C3 | Applcation: | Pillow Block Housings |
Features: | Low Voice, Long life service | Packaging: | Neutral Carton/Plywood Box |
Insert Bearings are simply standard Radial Bearings that have been adapted to fit into a Bearing Housing (aka Plummer Blocks or Pillow Blocks), which is why they are often referred to as adapted radial bearings. Insert Bearings are commonly sold with a housing, they can also be purchased without one.
Insert bearings typically have a spherically shaped (convex) outside surface and an extended inner ring with different types of locking device. The various insert bearing series differ in the way the bearing is locked onto the shaft. Some are locked onto the shaft with Set Screws, some are locked with Eccentric Locking Collars, some are locked with Adapter Sleeves, or with Interference Fit.
Insert bearings with an inner ring that is extended on both sides run more smoothly, as the extent to which the inner ring can tilt on the shaft is reduced.
Along with wide inner ring bearings, insert bearings are used in many different industries, from agriculture and food processing, to printing.
The UK 200 series are insert bearings with a tapered bore which,
are suitable for applications for both constant and alternating directions of rotation
fit the following adapter sleeves:
H 23 series for metric shafts
HA 23, HE 23, and HS 23 series for inch shafts
permit the full limiting speed to be achieved when mounted on an adapter sleeve, even where using commercial grade shafts
Note: The associated adapter sleeves must be ordered separately from the bearings.
Product Details:
Product Name: Pillow Block Radial Insert Ball Bearings
Series: UK 200 series + Adapter Sleeves
Material: 100Cr6, Pressed Steel, NBR etc.
Precision Tolerances: C3
Packaging: Neutral carton box or customized
Features:
Designed for a constant and alternating rotation
Quick and easy to mount onto the shaft
Accommodate static initial misalignment
Long life service
Reduce noise and vibration levels
Little maintenance required.
Photos of UK 200 series Pillow Block Insert Ball Bearings with Adapter Sleeves
Drawing and Technical data Sheet of UK 200 series Insert Ball Bearings
Bearing No. | Shaft Dia d | Dimensions(mm) | Basic Load Rating (kg) | Basic Static Load Rating (kg) | Weight | ||||||||
(in) | (mm) | D | L | d | Bi | Be | T | y | w | (kg) | |||
UK205+HE2305 | 3/4 | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 1100 | 710 | 0.25 | |
UK205+HA2305 | 13/16 | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 1100 | 710 | 0.24 | |
UK205+H2305 | 20 | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 1100 | 710 | 0.24 | |
UK206+HS2306 | 7/8 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.42 | |
UK206+HA2306 | 15/16 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.41 | |
UK206+HE2306 | 1 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.37 | |
UK206+H2306 | 25 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.4 | |
UK207+HS2307 | 1-1/8 | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 2030 | 1400 | 0.57 | |
UK207+HA2307 | 1-3/16 | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 2030 | 1400 | 0.55 | |
UK207+H2307 | 30 | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 2030 | 1400 | 0.55 | |
UK208+HE2308 | 1-1/4 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.78 | |
UK208+HA2308 | 1-5/16 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.75 | |
UK208+HS2308 | 1-3/8 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.72 | |
UK208+H2308 | 35 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.72 | |
UK209+HA2309 | 1-7/16 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.89 | |
UK209+HE2309 | 1-1/2 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.84 | |
UK209+HS2309 | 1-5/8 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.77 | |
UK209+H2309 | 40 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.8 | |
UK210+HA2310 | 1-11/16 | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 2750 | 2020 | 0.98 | |
UK210+HE2310 | 1-3/4 | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 2750 | 2020 | 0.95 | |
UK210+H2310 | 45 | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 2750 | 2020 | 0.93 | |
UK211+HS2311 | 1-7/8 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.28 | |
UK211+HA2311 | 1-15/16 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.22 | |
UK211+HE2311 | 2 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.17 | |
UK211+H2311 | 50 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.19 | |
UK212+HA2312 | 2-1/16 | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 4100 | 3150 | 1.62 | |
UK212+HS2312 | 2-1/8 | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 4100 | 3150 | 1.56 | |
UK212+H2312 | 55 | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 4100 | 3150 | 1.52 | |
UK213+HA2313 | 2-3/16 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 2.1 | |
UK213+HE2313 | 2-1/4 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 2.04 | |
UK213+HS2313 | 2-3/8 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 1.89 | |
UK213+H2313 | 60 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 1.91 | |
UK215+HA2315 | 2-1/2 | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 5200 | 4200 | 2.65 | |
UK215+H2315 | 65 | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 5200 | 4200 | 2.56 | |
UK216+HE2316 | 2-3/4 | 140 | 78 | 80 | 44 | 32 | 9.6 | 17 | 105 | 5700 | 4550 | 3.24 | |
UK216+H2316 | 70 | 140 | 78 | 80 | 44 | 32 | 9.6 | 17 | 105 | 5700 | 4550 | 3.23 | |
UK217+HE2317 | 3 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 6600 | 5320 | 3.84 | |
UK217+H2317 | 75 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 6600 | 5320 | 3.93 | |
UK218+HS2318 | 3-1/8 | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 7550 | 6170 | 4.8 | |
UK218+H2318 | 80 | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 7550 | 6170 | 4.75 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. The HOLK technical department reserves the right to final interpretation.
Founded in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Bearings