Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 200000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Insert Bearings | Series: | UC 200 series |
Main Material: | Bearing Steel, 100Cr6 | Seal: | NBR |
Precision Tolerances: | C3 | Applcation: | Pillow Block Housings |
Features: | Low Voice, Long life service | Packaging: | Neutral Carton/Plywood Box |
Insert Bearings are simply standard radial bearings that have been adapted to fit into a Bearing Housing, which is why they are often referred to as adapted radial bearings. Insert Bearings are commonly sold with a housing, they can also be purchased without one.
Insert bearings typically have a spherically shaped (convex) outside surface and an extended inner ring with different types of locking device. The various insert bearing series differ in the way the bearing is locked onto the shaft. Some are locked onto the shaft with Set Screws, some are locked with Eccentric Locking Collars, some are locked with Adapter Sleeves, or with Interference Fit.
Insert bearings with an inner ring that is extended on both sides run more smoothly, as the extent to which the inner ring can tilt on the shaft is reduced.
Along with wide inner ring bearings, insert bearings are used in many different industries, from agriculture and food processing, to printing.
Product Details:
Product Name: Pillow Block Insert Bearings
Series: UC 200 Series
Material: 100Cr6, Pressed Steel, NBR etc.
Precision Tolerances: C3
Packaging: Neutral carton box or customized
Features:
Designed for a constant and alternating rotation
Quick and easy to mount onto the shaft
Accommodate static initial misalignment
Long life service
Reduce noise and vibration levels
Little maintenance required.
Photos of UC 200 series Pillow Block Insert Bearings
Drawing and Technical data Sheet of UC 200 series Insert Bearings
Bearing No. | Shaft Dia d | Dimensions(mm) | Basic Load | Basic Static | Weight | |||||||||
(in) | (mm) | D | Bi | Be | r | n | m | G | ds | T | Rating (kg) | Load Rating (kg) | (kg) | |
UCW 201-8 | 1/2 | 40 | 26 | 15 | 1 | 10 | 16 | 4 | 10-32UHF M5X0.8 | 4 | 900 | 580 | 0.19 | |
UC 202-10 | 5/8 | 40 | 26 | 15 | 1 | 10 | 16 | 4 | 10-32UHF M5X0.8 | 4 | 900 | 580 | 0.18 | |
UC 203-11 | 11/16 | 40 | 26 | 15 | 1 | 10 | 16 | 4 | 10-32UHF M5X0.8 | 4 | 900 | 580 | 0.17 | |
UCW 201 | 12 | 40 | 26 | 15 | 1 | 10 | 16 | 4 | 10-32UHF M5X0.8 | 4 | 900 | 580 | 0.15 | |
UC 202 | 15 | 40 | 26 | 15 | 1 | 10 | 16 | 4 | 10-32UHF M5X0.8 | 4 | 900 | 580 | 0.2 | |
UC 203 | 17 | 40 | 26 | 15 | 1 | 10 | 16 | 4 | 10-32UHF M5X0.8 | 4 | 900 | 580 | 0.18 | |
UC 201-8 | 1/2 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.2 | |
UC 202-10 | 5/8 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.19 | |
UC 203-11 | 11/16 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.18 | |
UC 204-12 | 3/4 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.16 | |
UC 201 | 12 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.21 | |
UC 202 | 15 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.19 | |
UC 203 | 17 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.18 | |
UC 204 | 20 | 47 | 31 | 17 | I | 12.7 | 18.3 | 4.5 | 1/4-28 M6X0.75 | 3.7 | 1000 | 630 | 0.16 | |
UC 205-14 | 7/8 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 1/4-28 M6X0.75 | 3.9 | 1100 | 710 | 0.22 | |
UC 205-15 | 15/16 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 1/4-28 M6X0.75 | 3.9 | 1100 | 710 | 0.2 | |
UC 205-16 | 1 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 1/4-28 M6X0.75 | 3.9 | 1100 | 710 | 0.19 | |
UC 205 | 25 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 1/4-28 M6X0.75 | 3.9 | 1100 | 710 | 0.19 | |
UC 206-17 | 1-1/16 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 1/4 28 M6X0.75 | 5 | 1540 | 1020 | 0.36 | |
UC 206-18 | 1-1/8 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 1/4 28 M6X0.75 | 5 | 1540 | 1020 | 0.34 | |
UC 206-19 | 1-3/16 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 1/4 28 M6X0.75 | 5 | 1540 | 1020 | 0.32 | |
UC 206-20 | 1-1/4 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 1/4 28 M6X0.75 | 5 | 1540 | 1020 | 0.31 | |
UC 206 | 30 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 1/4 28 M6X0.75 | 5 | 1540 | 1020 | 0.31 | |
UC 207-20 | 1-1/4 | 72 | 42.9 | 20 | 2 | 17.5 | 25.4 | 6 | 5/16-24 M8X1 | 5.7 | 2030 | 1400 | 0.52 | |
UC 207-21 | 1-5/16 | 72 | 42.9 | 20 | 2 | 17.5 | 25.4 | 6 | 5/16-24 M8X1 | 5.7 | 2030 | 1400 | 0.5 | |
UC 207-22 | 1-3/8 | 72 | 42.9 | 20 | 2 | 17.5 | 25.4 | 6 | 5/16-24 M8X1 | 5.7 | 2030 | 1400 | 0.48 | |
UC 207-23 | 1-7/16 | 72 | 42.9 | 20 | 2 | 17.5 | 25.4 | 6 | 5/16-24 M8X1 | 5.7 | 2030 | 1400 | 0.46 | |
UC 207 | 35 | 72 | 42.9 | 20 | 2 | 17.5 | 25.4 | 6 | 5/16-24 M8X1 | 5.7 | 2030 | 1400 | 0.46 | |
UC 208-24 | 1-1/2 | 80 | 49.2 | 21 | 2 | 19 | 30.2 | 8 | 5/16-24 M8X1 | 6.2 | 2300 | 1600 | 0.68 | |
UC 208-25 | 1-9/16 | 80 | 49.2 | 21 | 2 | 19 | 30.2 | 8 | 5/16-24 M8X1 | 6.2 | 2300 | 1600 | 0.64 | |
UC 208 | 40 | 80 | 49.2 | 21 | 2 | 19 | 30.2 | 8 | 5/16-24 M8X1 | 6.2 | 2300 | 1600 | 0.63 | |
UC 209-26 | 1-5/8 | 45 | 85 | 49. 2 | 22 | 2 | 19 | 30. 2 | 8 | 5/16-24 M8X1 | 6.4 | 2560 | 1810 | 0.78 |
UC 209-27 | 1-11/16 | 85 | 49. 2 | 22 | 2 | 19 | 30. 2 | 8 | 5/16-24 M8X1 | 6.4 | 2560 | 1810 | 0.74 | |
UC 209-28 | 1-3/4 | 85 | 49. 2 | 22 | 2 | 19 | 30. 2 | 8 | 5/16-24 M8X1 | 6.4 | 2560 | 1810 | 0.7 | |
UC 209 | 45 | 85 | 49. 2 | 22 | 2 | 19 | 30. 2 | 8 | 5/16-24 M8X1 | 6.4 | 2560 | 1810 | 0.68 | |
UC 210-30 | 1-7/8 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | 3/8-24 M10X1.25 | 6.5 | 2750 | 2020 | 0.85 | |
UC 210-31 | 1-15/16 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | 3/8-24 M10X1.25 | 6.5 | 2750 | 2020 | 0.8 | |
UC 210 | 50 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | 3/8-24 M10X1.25 | 6.5 | 2750 | 2020 | 0.78 | |
UC 211-32 | 2 | 100 | 55.6 | 25 | 2.5 | 22.2 | 334 | 10 | 3/8-24 M10X1.25 | 7 | 3400 | 2550 | 1.22 | |
UC 211-34 | 2-1/8 | 100 | 55.6 | 25 | 2.5 | 22.2 | 334 | 10 | 3/8-24 M10X1.25 | 7 | 3400 | 2550 | 1.1 | |
UC 211-35 | 2-3/16 | 100 | 55.6 | 25 | 2.5 | 22.2 | 334 | 10 | 3/8-24 M10X1.25 | 7 | 3400 | 2550 | 1.05 | |
UC 211 | 55 | 100 | 55.6 | 25 | 2.5 | 22.2 | 334 | 10 | 3/8-24 M10X1.25 | 7 | 3400 | 2550 | 1.07 | |
UC 212-36 | 2-1/4 | 60 | 110 | 65.1 | 27 | 2. 5 | 25.4 | 39.7 | 10 | 3/8-24 M10X1.25 | 7.6 | 4100 | 3150 | 1.65 |
UC 212-38 | 2-3/8 | 110 | 65.1 | 27 | 2. 5 | 25.4 | 39.7 | 10 | 3/8-24 M10X1.25 | 7.6 | 4100 | 3150 | 1.49 | |
UC 212-39 | 2-7/16 | 110 | 65.1 | 27 | 2. 5 | 25.4 | 39.7 | 10 | 3/8-24 M10X1.25 | 7.6 | 4100 | 3150 | 1.42 | |
UC 212 | 60 | 110 | 65.1 | 27 | 2. 5 | 25.4 | 39.7 | 10 | 3/8-24 M10X1.25 | 7.6 | 4100 | 3150 | 1.52 | |
UC 213-40 | 2-1/2 | 120 | 65.1 | 28 | 2.5 | 254 | 39.7 | 10 | 3/8-24 M10X1.25 | 8.9 | 4480 | 3470 | 1.88 | |
UC 213 | 65 | 120 | 65.1 | 28 | 2.5 | 254 | 39.7 | 10 | 3/8-24 M10X1.25 | 8.9 | 4480 | 3470 | 1.8 | |
UC 214-44 | 2-3/4 | 125 | 74.6 | 30 | 2.5 | 30.2 | 44.4 | 12 | 7/16-20 M12X1.5 | 89 | 4870 | 3810 | 2.07 | |
UC 214 | 70 | 125 | 74.6 | 30 | 2.5 | 30.2 | 44.4 | 12 | 7/16-20 M12X1.5 | 89 | 4870 | 3810 | 2.06 | |
UC 215-47 | 2-15/16 | 130 | 77.8 | 32 | 2.5 | 33.3 | 44.5 | 12 | 7/16-20 M12X1.5 | 8.9 | 5200 | 4200 | 2.21 | |
UC 215-48 | 3 | 130 | 77.8 | 32 | 2.5 | 33.3 | 44.5 | 12 | 7/16-20 M12X1.5 | 8.9 | 5200 | 4200 | 2.11 | |
UC 215 | 75 | 130 | 77.8 | 32 | 2.5 | 33.3 | 44.5 | 12 | 7/16-20 M12X1.5 | 8.9 | 5200 | 4200 | 2.19 | |
UC 216-50 | 3-1/8 | 140 | 82.6 | 33 | 3 | 33.3 | 49.3 | 14 | 7/16-20 M12X1.5 | 9.6 | 5700 | 4550 | 2.9 | |
UC 216 | 80 | 140 | 82.6 | 33 | 3 | 33.3 | 49.3 | 14 | 7/16-20 M12X1.5 | 9.6 | 5700 | 4550 | 2.82 | |
UC 217-52 | 3-1/4 | 150 | 85.7 | 35 | 3 | 34.1 | 51.6 | 14 | 7/16-20 M12X1.5 | 10 | 6600 | 5320 | 3.56 | |
UC 217 | 85 | 150 | 85.7 | 35 | 3 | 34.1 | 51.6 | 14 | 7/16-20 M12X1.5 | 10 | 6600 | 5320 | 3.46 | |
UC 218-56 | 3-1/2 | 160 | 96 | 37 | 3 | 39.7 | 56.3 | 15 | 7/16-20 M12X1.5 | 11 | 7550 | 6170 | 4.62 | |
UC 218 | 90 | 160 | 96 | 37 | 3 | 39.7 | 56.3 | 15 | 7/16-20 M12X1.5 | 11 | 7550 | 6170 | 4.53 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. The HOLK technical department reserves the right to final interpretation.
Founded in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Bearings