Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 200000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Insert Ball Bearings | Series: | HC 200 series |
Main Material: | Bearing Steel, 100Cr6 | Seal: | NBR |
Precision Tolerances: | C3 | Applcation: | Pillow Block Housings |
Features: | Low Voice, Long life service | Packaging: | Neutral Carton/Plywood Box |
Insert Bearings are simply standard Radial Bearings that have been adapted to fit into a Bearing Housing (aka Plummer Blocks or Pillow Blocks), which is why they are often referred to as adapted radial bearings. Insert Bearings are commonly sold with a housing, they can also be purchased without one.
Insert bearings typically have a spherically shaped (convex) outside surface and an extended inner ring with different types of locking device. The various insert bearing series differ in the way the bearing is locked onto the shaft. Some are locked onto the shaft with Set Screws, some are locked with Eccentric Locking Collars, some are locked with Adapter Sleeves, or with Interference Fit.
Insert bearings with an inner ring that is extended on both sides run more smoothly, as the extent to which the inner ring can tilt on the shaft is reduced.
Along with wide inner ring bearings, insert bearings are used in many different industries, from agriculture and food processing, to printing.
Product Details:
Product Name: Pillow Block Radial Insert Ball Bearings
Series: HC 200 series
Material: 100Cr6, Pressed Steel, NBR etc.
Precision Tolerances: C3
Packaging: Neutral carton box or customized
Photos of HC 200 series Pillow Block Insert Ball Bearings
Technical data Sheet of HC 200 series Insert Ball Bearings
Bearing No. | Shaft Dia d | Dynamic load ratings(N) | Static load ratings(N) | Weight(kg) | |
in | mm | ||||
HC201-8 | 1/2 | 1000 | 630 | 0.27 | |
HC202-9 | 9/16 | 1000 | 630 | 0.26 | |
HC202-10 | 5/8 | 1000 | 630 | 0.24 | |
HC203-11 | 11/16 | 1000 | 630 | 0.23 | |
HC204-12 | 3/4 | 1000 | 630 | 0.26 | |
HC201 | 12 | 1000 | 630 | 0.27 | |
HC202 | 15 | 1000 | 630 | 0.24 | |
HC203 | 17 | 1000 | 630 | 0.23 | |
HC204 | 20 | 1000 | 630 | 0.21 | |
HC205-13 | 13/16 | 1100 | 710 | 0.31 | |
HC205-14 | 7/8 | 1100 | 710 | 0.29 | |
HC205-15 | 15/16 | 1100 | 710 | 0.27 | |
HC205-16 | 1 | 1100 | 710 | 0.25 | |
HC205 | 25 | 1100 | 710 | 0.25 | |
HC206-17 | 1-1/16 | 1540 | 1020 | 0.4 | |
HC206-18 | 1-1/8 | 1540 | 1020 | 0.38 | |
HC206-19 | 1-3/16 | 1540 | 1020 | 0.35 | |
HC206-20 | 1-1/4 | 1540 | 1020 | 0.32 | |
HC206 | 30 | 1540 | 1020 | 0.36 | |
HC207-20 | 1-1/4 | 2030 | 1400 | 0.65 | |
HC207-21 | 1-5/16 | 2030 | 1400 | 0.62 | |
HC207-22 | 1-3/8 | 2030 | 1400 | 0.59 | |
HC207-23 | 1-7/16 | 2030 | 1400 | 0.55 | |
HC207 | 35 | 2030 | 1400 | 0.59 | |
HC208-24 | 1-1/2 | 2300 | 1600 | 0.74 | |
HC208-25 | 1-9/16 | 2300 | 1600 | 0.75 | |
HC208 | 40 | 2300 | 1600 | 0.74 | |
HC209-26 | 1-5/8 | 2560 | 1810 | 0.93 | |
HC209-27 | 1-11/16 | 2560 | 1810 | 0.88 | |
HC209-28 | 1-3/4 | 2560 | 1810 | 0.84 | |
HC209 | 45 | 2560 | 1810 | 0.82 | |
HC210-29 | 1-13/16 | 2750 | 2020 | 1.22 | |
HC210-30 | 1-7/8 | 2750 | 2020 | 1.17 | |
HC210-31 | 1-15/16 | 2750 | 2020 | 1.11 | |
HC210-32 | 2 | 2750 | 2020 | 1.05 | |
HC210 | 50 | 2750 | 2020 | 1.08 | |
HC211-32 | 2 | 3400 | 2550 | 1.59 | |
HC211-33 | 2-1/16 | 3400 | 2550 | 1.52 | |
HC211-34 | 2-1/8 | 3400 | 2550 | 1.45 | |
HC211-35 | 2-3/16 | 3400 | 2550 | 1.37 | |
HC211 | 55 | 3400 | 2550 | 1.4 | |
HC212-36 | 2-1/4 | 4100 | 3150 | 1.95 | |
HC212-37 | 2-5/16 | 4100 | 3150 | 1.86 | |
HC212-38 | 2-3/8 | 4100 | 3150 | 1.77 | |
HC212-39 | 2-7/16 | 4100 | 3150 | 1.68 | |
HC212 | 60 | 4100 | 3150 | 1.7 | |
HC213-40 | 2-1/2 | 4480 | 3470 | 2.14 | |
HC213-41 | 2-9/16 | 4480 | 3470 | 2.04 | |
HC213 | 65 | 4480 | 3470 | 2.05 | |
HC214-42 | 2-5/8 | 4870 | 3810 | 2.38 | |
HC214-43 | 2-11/16 | 4870 | 3810 | 2.72 | |
HC214-44 | 2-3/4 | 4870 | 3810 | 2.15 | |
HC214 | 70 | 4870 | 3810 | 2.14 | |
HC215-45 | 2-13/16 | 5700 | 4200 | 2.83 | |
HC215-46 | 2-7/8 | 5700 | 4200 | 2.7 | |
HC215-47 | 2-15/16 | 5700 | 4200 | 2.56 | |
HC215-48 | 3 | 5700 | 4200 | 2.43 | |
HC215 | 75 | 5700 | 4200 | 2.53 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. The HOLK technical department reserves the right to final interpretation.
Founded in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Bearings