Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 200000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Insert Ball Bearings | Series: | UC 300 series |
Main Material: | Bearing Steel, 100Cr6 | Seal: | NBR |
Precision Tolerances: | C3 | Applcation: | Pillow Block Housings |
Features: | Low Voice, Long life service | Packaging: | Neutral Carton/Plywood Box |
Insert Bearings are simply standard radial bearings that have been adapted to fit into a Bearing Housing, which is why they are often referred to as adapted radial bearings. Insert Bearings are commonly sold with a housing, they can also be purchased without one.
Insert bearings typically have a spherically shaped (convex) outside surface and an extended inner ring with different types of locking device. The various insert bearing series differ in the way the bearing is locked onto the shaft. Some are locked onto the shaft with Set Screws, some are locked with Eccentric Locking Collars, some are locked with Adapter Sleeves, or with Interference Fit.
Insert bearings with an inner ring that is extended on both sides run more smoothly, as the extent to which the inner ring can tilt on the shaft is reduced.
Along with wide inner ring bearings, insert bearings are used in many different industries, from agriculture and food processing, to printing.
Product Details:
Product Name: Pillow Block Insert Ball Bearings
Series: UC 300 Series
Material: 100Cr6, Pressed Steel, NBR etc.
Precision Tolerances: C3
Packaging: Neutral carton box or customized
Features:
Designed for a constant and alternating rotation
Quick and easy to mount onto the shaft
Accommodate static initial misalignment
Long life service
Reduce noise and vibration levels
Little maintenance required.
Photos of UC 300 series Pillow Block Insert Ball Bearings
Drawing and Technical data Sheet of UC 300 series Insert Bearings
Bearing No. | Shaft Dia d | Dimensions(mm) | Basic Load | Basic Static | Weight | |||||||||
(in) | (mm) | D | Bi | Be | r | n | m | G | ds | T | Rating (kg) | Load Rating (kg) | (kg) | |
UC 305-14 | 7/8 | 62 | 38 | 21 | 2 | 15 | 23 | 6 | 1/4-28 M6X0.75 | 6.1 | 1760 | 1160 | 0.39 | |
UC 305-15 | 15/16 | 62 | 38 | 21 | 2 | 15 | 23 | 6 | 1/4-28 M6X0.75 | 6.1 | 1760 | 1160 | 0.37 | |
UC 305-16 | 1 | 62 | 38 | 21 | 2 | 15 | 23 | 6 | 1/4-28 M6X0.75 | 6.1 | 1760 | 1160 | 0.35 | |
UC 305 | 25 | 62 | 38 | 21 | 2 | 15 | 23 | 6 | 1/4-28 M6X0.75 | 6.1 | 1760 | 1160 | 0.35 | |
UC 306-18 | 1-1/8 | 72 | 43 | 23 | 2 | 17 | 26 | 6 | 1/4-28 M6X0.75 | 6.7 | 2119 | 1445 | 0.6 | |
UC 306-19 | 1-3/16 | 72 | 43 | 23 | 2 | 17 | 26 | 6 | 1/4-28 M6X0.75 | 6.7 | 2119 | 1445 | 0.54 | |
UC 306 | 30 | 72 | 43 | 23 | 2 | 17 | 26 | 6 | 1/4-28 M6X0.75 | 6.7 | 2119 | 1445 | 0.56 | |
UC 307-20 | 1-1/4 | 80 | 48 | 25 | 2.5 | 19 | 29 | 8 | 5/16-24 M8X1 | 7.4 | 2620 | 1830 | 0.81 | |
UC 307-21 | 1-5/16 | 80 | 48 | 25 | 2.5 | 19 | 29 | 8 | 5/16-24 M8X1 | 7.4 | 2620 | 1830 | 0.79 | |
UC 307-22 | 1-3/8 | 80 | 48 | 25 | 2.5 | 19 | 29 | 8 | 5/16-24 M8X1 | 7.4 | 2620 | 1830 | 0.75 | |
UC 307 | 35 | 80 | 48 | 25 | 2.5 | 19 | 29 | 8 | 5/16-24 M8X1 | 7.4 | 2620 | 1830 | 0.75 | |
UC 308-24 | 1-1/2 | 90 | 52 | 27 | 2.5 | 19 | 33 | 10 | 3/8-24 M10X1.25 | 8.2 | 3200 | 2280 | 1.07 | |
UC 308-25 | 1-9/16 | 90 | 52 | 27 | 2.5 | 19 | 33 | 10 | 3/8-24 M10X1.25 | 8.2 | 3200 | 2280 | 1 | |
UC 308 | 40 | 90 | 52 | 27 | 2.5 | 19 | 33 | 10 | 3/8-24 M10X1.25 | 8.2 | 3200 | 2280 | 1 | |
UC 309-26 | 1-5/8 | 100 | 57 | 30 | 2.5 | 22 | 35 | 10 | 3/8-24 M10X1.25 | 9 | 4150 | 3060 | 1.39 | |
UC 309-27 | 1-11/16 | 100 | 57 | 30 | 2.5 | 22 | 35 | 10 | 3/8-24 M10X1.25 | 9 | 4150 | 3060 | 1.33 | |
UC 309-28 | 1-3/4 | 100 | 57 | 30 | 2.5 | 22 | 35 | 10 | 3/8-24 M10X1.25 | 9 | 4150 | 3060 | 1.28 | |
UC 309 | 45 | 100 | 57 | 30 | 2.5 | 22 | 35 | 10 | 3/8-24 M10X1.25 | 9 | 4150 | 3060 | 1.26 | |
UC 310-30 | 1-7/8 | 110 | 61 | 32 | 3 | 22 | 39 | 12 | 7/16-20 M12X1.5 | 10 | 4850 | 3640 | 1.75 | |
UC 310-31 | 1-15/16 | 110 | 61 | 32 | 3 | 22 | 39 | 12 | 7/16-20 M12X1.5 | 10 | 4850 | 3640 | 1.67 | |
UC 310 | 50 | 110 | 61 | 32 | 3 | 22 | 39 | 12 | 7/16-20 M12X1.5 | 10 | 4850 | 3640 | 1.65 | |
UC 311-32 | 2 | 120 | 66 | 34 | 3 | 25 | 41 | 12 | 7/16-20 M12X1.5 | 10.7 | 5620 | 4280 | 2.3 | |
UC 311-34 | 2-1/2 | 120 | 66 | 34 | 3 | 25 | 41 | 12 | 7/16-20 M12X1.5 | 10.7 | 5620 | 4280 | 2.2 | |
UC 311-35 | 2-3/16 | 120 | 66 | 34 | 3 | 25 | 41 | 12 | 7/16-20 M12X1.5 | 10.7 | 5620 | 4280 | 2 | |
UC 311 | 55 | 120 | 66 | 34 | 3 | 25 | 41 | 12 | 7/16-20 M12X1.5 | 10.7 | 5620 | 4280 | 2.1 | |
UC 312-36 | 2-1/4 | 130 | 71 | 36 | 3.5 | 26 | 45 | 12 | 7/16-20 M12X1.5 | 11.5 | 6420 | 4960 | 2.8 | |
UC 312-38 | 2-3/8 | 130 | 71 | 36 | 3.5 | 26 | 45 | 12 | 7/16-20 M12X1.5 | 11.5 | 6420 | 4960 | 2.6 | |
UC 312-39 | 2-7/16 | 130 | 71 | 36 | 3.5 | 26 | 45 | 12 | 7/16-20 M12X1.5 | 11.5 | 6420 | 4960 | 2.6 | |
UC 312 | 60 | 130 | 71 | 36 | 3.5 | 26 | 45 | 12 | 7/16-20 M12X1.5 | 11.5 | 6420 | 4960 | 2.5 | |
UC 313-40 | 2-1/2 | 140 | 75 | 38 | 3.5 | 30 | 45 | 12 | 7/16-20 M12X1.5 | 12.2 | 7370 | 5780 | 3.46 | |
UC 313 | 65 | 140 | 75 | 38 | 3.5 | 30 | 45 | 12 | 7/16-20 M12X1.5 | 12.2 | 7370 | 5780 | 3.32 | |
UC 314-44 | 2-3/4 | 150 | 78 | 40 | 3.5 | 33 | 45 | 12 | 7/16-20 M12X1.5 | 13 | 8170 | 6480 | 3.9 | |
UC 314 | 70 | 150 | 78 | 40 | 3.5 | 33 | 45 | 12 | 7/16-20 M12X1.5 | 13 | 8170 | 6480 | 3.9 | |
UC 315-48 | 3 | 160 | 82 | 42 | 3.5 | 32 | 50 | 14 | 1/2-20 M14X1.5 | 13.8 | 8900 | 7310 | 4.33 | |
UC 315 | 75 | 160 | 82 | 42 | 3.5 | 32 | 50 | 14 | 1/2-20 M14X1.5 | 13.8 | 8900 | 7310 | 4.18 | |
UC 316-50 | 3-1/8 | 170 | 86 | 44 | 3.5 | 34 | 52 | 14 | 1/2-20 M14X1.5 | 145 | 9650 | 8330 | 5.25 | |
UC 316 | 80 | 170 | 86 | 44 | 3.5 | 34 | 52 | 14 | 1/2-20 M14X1.5 | 145 | 9650 | 8330 | 5.25 | |
UC 317-52 | 3-1/4 | 180 | 96 | 46 | 4 | 40 | 56 | 16 | 5/8-18 M16X1.5 | 15 | 10410 | 9130 | 7 | |
UC 317 | 85 | 180 | 96 | 46 | 4 | 40 | 56 | 16 | 5/8-18 M16X1.5 | 15 | 10410 | 9130 | 6.7 | |
UC 318-56 | 3-1/2 | 190 | 96 | 48 | 4 | 40 | 56 | 16 | 5/8-18 M16X1.5 | 15.9 | 11300 | 10300 | 7.65 | |
UC 318 | 90 | 190 | 96 | 48 | 4 | 40 | 56 | 16 | 5/8-18 M16X1.5 | 15.9 | 11300 | 10300 | 7.6 | |
UC 319-60 | 3-3/4 | 200 | 103 | 50 | 4 | 41 | 62 | 16 | 5/8-18 M16X1.5 | 16.7 | 12300 | 11600 | 8.75 | |
UC 319 | 95 | 200 | 103 | 50 | 4 | 41 | 62 | 16 | 5/8-18 M16X1.5 | 16.7 | 12300 | 11600 | 8.75 | |
UC 320-64 | 4 | 215 | 108 | 54 | 4 | 42 | 66 | 18 | 3/4-16 M18X1.5 | 18 | 14300 | 12800 | 10.03 | |
UC 320 | 100 | 215 | 108 | 54 | 4 | 42 | 66 | 18 | 3/4-16 M18X1.5 | 18 | 14300 | 12800 | 10.28 | |
UC 321 | 105 | 225 | 112 | 56 | 4 | 44 | 68 | 18 | M18X1.5 | 19 | 18/00 | 16300 | 12.3 | |
UC 322 | 110 | 240 | 117 | 60 | 4 | 46 | 71 | 18 | M18X1.5 | 21 | 20900 | 18300 | 14.5 | |
UC 324 | 120 | 260 | 126 | 64 | 4 | 51 | 75 | 18 | M18X1.5 | 22 | 21100 | 18400 | 18.7 | |
UC 326 | 130 | 280 | 135 | 68 | 5 | 54 | 81 | 20 | M20X1.5 | 23 | 23400 | 20400 | 23.3 | |
UC 328 | 140 | 300 | 145 | 73 | 5 | 59 | 86 | 20 | M20X1.5 | 25 | 26000 | 22700 | 28.9 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. The HOLK technical department reserves the right to final interpretation.
Founded in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Bearings