Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 2000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Hydraulic Nuts | Series: | HMVC E Series |
Model Numbers: | HMVC 12E, HMVC 16E, HMVC 20E etc | Material: | Chrome Steel, Stainless Steel |
Packaging: | Neutral Carton/Plywood Box | Applications: | Mounting/Dismounting bearings |
Mounting bearing on tapered seatings can be a difficult and time-consuming job. This is where our HMVC E series Hydraulic Nuts come into play.
Using our Hydraulic Nut facilitates easy and quick application of the high drive-up forces required for mounting bearings.
Dismounting bearings mounted on either Adapter Sleeves or Withdrawal Sleeves is also often a tough and time-consuming job. These problems can be reduced with the use of a Hydraulic Nut. Oil is pumped into the nut and the piston is pushed out with a force, which is sufficient to free the sleeve.
Photos of HMV E & HMVC E series Hydraulic Nuts
Drawing & Technical Details of the HMVC E series Hydraulic Nuts
Hydraulic Nuts No. | G | d1 | d2 | Dm | B | B1 | Max Axial Displacement | Injection Hole Thread |
mm | mm | mm | mm | mm | mm | mm | BSP | |
HMVC 10E | 1.967"x18F | 50.5 | 104 | 114 | 38 | 4 | 5 | G1/4" |
HMVC 11E | 2.157"x18F | 55.5 | 109 | 120 | 38 | 4 | 5 | G1/4" |
HMVC 12E | 2.360"x18F | 60.5 | 115 | 125 | 38 | 5 | 5 | G1/4" |
HMVC 13E | 2.548"x18F | 65.5 | 121 | 130 | 38 | 5 | 5 | G1/4" |
HMVC 14E | 2.751"x18F | 70.5 | 127 | 135 | 38 | 5 | 5 | G1/4" |
HMVC 15E | 2.933"x12F | 75.5 | 132 | 140 | 38 | 5 | 5 | G1/4" |
HMVC 16E | 3.137"x12F | 80.5 | 137 | 146 | 38 | 5 | 5 | G1/4" |
HMVC 17E | 3.340"x12F | 85.5 | 142 | 150 | 38 | 5 | 5 | G1/4" |
HMVC 18E | 3.527"x12F | 90.5 | 147 | 156 | 38 | 5 | 5 | G1/4" |
HMVC 19E | 3.730"x12F | 95.5 | 153 | 162 | 38 | 5 | 5 | G1/4" |
HMVC 20E | 3.918"x12F | 100.5 | 158 | 166 | 38 | 6 | 5 | G1/4" |
HMVC 21E | 4.122"x12F | 105.5 | 163 | 172 | 38 | 6 | 5 | G1/4" |
HMVC 22E | 4.325"x12F | 110.5 | 169 | 178 | 38 | 6 | 5 | G1/4" |
HMVC 24E | 4.716"x12F | 120.5 | 179 | 188 | 38 | 6 | 5 | G1/4" |
HMVC 26E | 5.106"x12F | 130.5 | 190 | 198 | 38 | 6 | 5 | G1/4" |
HMVC 28E | 5.497"x12F | 140.5 | 200 | 208 | 38 | 7 | 5 | G1/4" |
HMVC 30E | 5.888"x12F | 150.5 | 211 | 220 | 39 | 7 | 5 | G1/4" |
HMVC 32E | 6.284"x8F | 160.5 | 224 | 232 | 40 | 7 | 6 | G1/4" |
HMVC 34E | 6.659"x8F | 170.5 | 235 | 244 | 41 | 7 | 6 | G1/4" |
HMVC 36E | 7.066"x8F | 180.5 | 247 | 256 | 41 | 7 | 6 | G1/4" |
HMVC 38E | 7.472"x8F | 191 | 259 | 270 | 42 | 8 | 7 | G1/4" |
HMVC 40E | 7.847"x8F | 201 | 271 | 282 | 43 | 8 | 8 | G1/4" |
HMVC 44E | 8.628"x8F | 222 | 293 | 306 | 43 | 8 | 9 | G1/4" |
HMVC 48E | 9.442"x6F | 242 | 316 | 330 | 46 | 9 | 10 | G1/4" |
HMVC 52E | 10.192"x6F | 262 | 341 | 356 | 47 | 9 | 11 | G1/4" |
HMVC 56E | 11.004"x6F | 282 | 363 | 380 | 49 | 9 | 12 | G1/4" |
HMVC 60E | 11.785"x6F | 302 | 386 | 404 | 50 | 10 | 14 | G1/4" |
HMVC 64E | 12.562"x6F | 322 | 409 | 428 | 53 | 10 | 14 | G1/4" |
HMVC 68E | 13.339"x5F | 342 | 430 | 450 | 54 | 10 | 14 | G1/4" |
HMVC 72E | 14.170"x5F | 362 | 455 | 472 | 56 | 10 | 15 | G1/4" |
HMVC 76E | 14.957"x5F | 382 | 476 | 498 | 58 | 11 | 16 | G1/4" |
HMVC 80E | 15.745"x5F | 402 | 499 | 522 | 60 | 11 | 17 | G1/4" |
HMVC 84E | 16.532"x5F | 422 | 522 | 546 | 61 | 11 | 17 | G1/4" |
HMVC 88E | 17.319"x5F | 442 | 543 | 566 | 62 | 12 | 17 | G1/4" |
HMVC 92E | 18.107"x5F | 462 | 565 | 590 | 64 | 12 | 17 | G1/4" |
HMVC 96E | 18.894"x5F | 482 | 587 | 612 | 65 | 12 | 19 | G1/4" |
HMVC 100E | 19.682"x5F | 502 | 609 | 636 | 67 | 12 | 19 | G1/4" |
HMVC 106E | 20.867"x4F | 532 | 645 | 670 | 69 | 13 | 21 | G1/4" |
HMVC 112E | 22.048"x4F | 562 | 678 | 704 | 71 | 13 | 22 | G1/4" |
HMVC 120E | 23.623"x4F | 602 | 721 | 748 | 73 | 13 | 23 | G1/4" |
HMVC 126E | 24.804"x4F | 632 | 754 | 782 | 74 | 14 | 23 | G1/4" |
HMVC 134E | 26.379"x4F | 672 | 796 | 826 | 75 | 14 | 24 | G1/4" |
HMVC 142E | 27.961"x3F | 712 | 840 | 870 | 78 | 15 | 25 | G1/4" |
HMVC 150E | 29.536"x3F | 752 | 883 | 912 | 79 | 15 | 25 | G1/4" |
HMVC 160E | 31.504"x3F | 802 | 936 | 965 | 80 | 16 | 25 | G1/4" |
HMVC 170E | 33.473"x3F | 852 | 990 | 1020 | 83 | 16 | 26 | G1/4" |
HMVC 180E | 35.441"x3F | 902 | 1043 | 1075 | 86 | 17 | 30 | G1/4" |
HMVC 190E | 37.410"x3F | 952 | 1097 | 1126 | 86 | 17 | 30 | G1/4" |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. The HOLK technical department reserves the right to final interpretation.
Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: HMV E series Hydraulic Nuts