Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 2000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Hydraulic Nuts | Series: | HMV E Series |
Model Numbers: | HMV 12E, HMV 16E, HMV 20E etc | Material: | Chrome Steel, Stainless Steel |
Packaging: | Neutral Carton/Plywood Box | Applications: | Mounting/Dismounting bearings |
Mounting bearing on tapered seatings can be a difficult and time-consuming job. This is where our HMV E series Hydraulic Nuts come into play.
Using our Hydraulic Nut facilitates easy and quick application of the high drive-up forces required for mounting bearings.
Dismounting bearings mounted on either Adapter Sleeves or Withdrawal Sleeves is also often a tough and time-consuming job. These problems can be reduced with the use of a Hydraulic Nut. Oil is pumped into the nut and the piston is pushed out with a force, which is sufficient to free the sleeve.
Photos of HMV E series Hydraulic Nuts
Drawing & Technical Details of the HMV E series Hydraulic Nuts
Hydraulic Nuts No. | G | d1 | d2 | Dm | B | B1 | Max. Axial Displacement | Injection Hole Thread |
mm | mm | mm | mm | mm | mm | mm | BSP | |
HMV 10E | M 50x1.5 | 50.5 | 104 | 114 | 38 | 4 | 5 | G1/4" |
HMV 11E | M 55x2 | 55.5 | 109 | 120 | 38 | 4 | 5 | G1/4" |
HMV 11x1.5E | M 55x1.5 | 55.5 | 109 | 120 | 38 | 4 | 5 | G1/4" |
HMV 12E | M 60x2 | 60.5 | 115 | 125 | 38 | 5 | 5 | G1/4" |
HMV 12x1.5E | M 60x1.5 | 60.5 | 115 | 125 | 38 | 5 | 5 | G1/4" |
HMV 13E | M 65x2 | 65.5 | 121 | 130 | 38 | 5 | 5 | G1/4" |
HMV 13x1.5E | M 65x1.5 | 65.5 | 121 | 130 | 38 | 5 | 5 | G1/4" |
HMV 14E | M 70x2 | 70.5 | 127 | 135 | 38 | 5 | 5 | G1/4" |
HMV 15E | M 75x2 | 75.5 | 132 | 140 | 38 | 5 | 5 | G1/4" |
HMV 16E | M 80x2 | 80.5 | 137 | 146 | 38 | 5 | 5 | G1/4" |
HMV 17E | M 85x2 | 85.5 | 142 | 150 | 38 | 5 | 5 | G1/4" |
HMV 18E | M 90x2 | 90.5 | 147 | 156 | 38 | 5 | 5 | G1/4" |
HMV 19E | M 95x2 | 95.5 | 153 | 162 | 38 | 5 | 5 | G1/4" |
HMV 20E | M 100x2 | 100.5 | 158 | 166 | 38 | 6 | 5 | G1/4" |
HMV 21E | M 105x2 | 105.5 | 163 | 172 | 38 | 6 | 5 | G1/4" |
HMV 22E | M 110x2 | 110.5 | 169 | 178 | 38 | 6 | 5 | G1/4" |
HMV 23E | M 115x2 | 115.5 | 174 | 182 | 38 | 6 | 5 | G1/4" |
HMV 24E | M 120x2 | 120.5 | 179 | 188 | 38 | 6 | 5 | G1/4" |
HMV 25E | M 125x2 | 125.5 | 184 | 192 | 38 | 6 | 5 | G1/4" |
HMV 26E | M 130x2 | 130.5 | 190 | 198 | 38 | 6 | 5 | G1/4" |
HMV 27E | M 135x2 | 135.5 | 195 | 204 | 38 | 6 | 5 | G1/4" |
HMV 28E | M 140x2 | 140.5 | 200 | 208 | 38 | 7 | 5 | G1/4" |
HMV 29E | M 145x2 | 145.5 | 206 | 214 | 39 | 7 | 5 | G1/4" |
HMV 30E | M 150x2 | 150.5 | 211 | 220 | 39 | 7 | 5 | G1/4" |
HMV 31E | M 155x3 | 155.5 | 218 | 226 | 39 | 7 | 5 | G1/4" |
HMV 32E | M 160x3 | 160.5 | 224 | 232 | 40 | 7 | 6 | G1/4" |
HMV 33E | M 165x3 | 165.5 | 229 | 238 | 40 | 7 | 6 | G1/4" |
HMV 34E | M 170x3 | 170.5 | 235 | 244 | 41 | 7 | 6 | G1/4" |
HMV 36E | M 180x3 | 180.5 | 247 | 256 | 41 | 7 | 6 | G1/4" |
HMV 38E | M 190x3 | 191 | 259 | 270 | 42 | 8 | 7 | G1/4" |
HMV 40E | M 200x3 | 201 | 271 | 282 | 43 | 8 | 8 | G1/4" |
HMV 41E | Tr 205x4 | 207 | 276 | 288 | 43 | 8 | 8 | G1/4" |
HMV 42E | Tr 210x4 | 212 | 282 | 294 | 43 | 8 | 9 | G1/4" |
HMV 43E | Tr 215x4 | 217 | 287 | 300 | 43 | 8 | 9 | G1/4" |
HMV 44E | Tr 220x4 | 222 | 293 | 306 | 43 | 8 | 9 | G1/4" |
HMV 45E | Tr 225x4 | 227 | 300 | 312 | 45 | 8 | 9 | G1/4" |
HMV 46E | Tr 230x4 | 232 | 305 | 318 | 45 | 8 | 9 | G1/4" |
HMV 47E | Tr 235x4 | 237 | 311 | 326 | 46 | 8 | 10 | G1/4" |
HMV 48E | Tr 240x4 | 242 | 316 | 330 | 46 | 9 | 10 | G1/4" |
HMV 50E | Tr 250x4 | 252 | 329 | 342 | 46 | 9 | 10 | G1/4" |
HMV 52E | Tr 260x4 | 262 | 341 | 356 | 47 | 9 | 11 | G1/4" |
HMV 54E | Tr 270x4 | 272 | 352 | 368 | 48 | 9 | 12 | G1/4" |
HMV 56E | Tr 280x4 | 282 | 363 | 380 | 49 | 9 | 12 | G1/4" |
HMV 58E | Tr 290x4 | 292 | 375 | 390 | 49 | 9 | 13 | G1/4" |
HMV 60E | Tr 300x4 | 302 | 386 | 404 | 50 | 10 | 14 | G1/4" |
HMV 62E | Tr 310x5 | 312 | 397 | 416 | 52 | 10 | 14 | G1/4" |
HMV 64E | Tr 320x5 | 322 | 409 | 428 | 53 | 10 | 14 | G1/4" |
HMV 66E | Tr 330x5 | 332 | 419 | 438 | 53 | 10 | 14 | G1/4" |
HMV 68E | Tr 340x5 | 342 | 430 | 450 | 54 | 10 | 14 | G1/4" |
HMV 69E | Tr 345x5 | 347 | 436 | 456 | 54 | 10 | 14 | G1/4" |
HMV 70E | Tr 350x5 | 352 | 442 | 464 | 56 | 10 | 14 | G1/4" |
HMV 72E | Tr 360x5 | 362 | 455 | 472 | 56 | 10 | 15 | G1/4" |
HMV 73E | Tr 365x5 | 367 | 460 | 482 | 56 | 11 | 15 | G1/4" |
HMV 74E | Tr 370x5 | 372 | 466 | 486 | 56 | 11 | 16 | G1/4" |
HMV 76E | Tr 380x5 | 382 | 476 | 498 | 58 | 11 | 16 | G1/4" |
HMV 77E | Tr 385x5 | 387 | 483 | 504 | 58 | 11 | 16 | G1/4" |
HMV 80E | Tr 400x5 | 402 | 499 | 522 | 60 | 11 | 17 | G1/4" |
HMV 82E | Tr 410x5 | 412 | 510 | 534 | 61 | 11 | 17 | G1/4" |
HMV 84E | Tr 420x5 | 422 | 522 | 546 | 61 | 11 | 17 | G1/4" |
HMV 86E | Tr 430x5 | 432 | 532 | 556 | 62 | 11 | 17 | G1/4" |
HMV 88E | Tr 440x5 | 442 | 543 | 566 | 62 | 12 | 17 | G1/4" |
HMV 90E | Tr 450x5 | 452 | 554 | 580 | 64 | 12 | 17 | G1/4" |
HMV 92E | Tr 460x5 | 462 | 565 | 590 | 64 | 12 | 17 | G1/4" |
HMV 94E | Tr 470x5 | 472 | 576 | 602 | 65 | 12 | 18 | G1/4" |
HMV 96E | Tr 480x5 | 482 | 587 | 612 | 65 | 12 | 19 | G1/4" |
HMV 98E | Tr 490x5 | 492 | 597 | 624 | 66 | 12 | 19 | G1/4" |
HMV 100E | Tr 500x5 | 502 | 609 | 636 | 67 | 12 | 19 | G1/4" |
HMV 102E | Tr 510x6 | 512 | 624 | 648 | 68 | 12 | 20 | G1/4" |
HMV 104E | Tr 520x6 | 522 | 634 | 658 | 68 | 13 | 20 | G1/4" |
HMV 106E | Tr 530x6 | 532 | 645 | 670 | 69 | 13 | 21 | G1/4" |
HMV 108E | Tr 540x6 | 542 | 657 | 682 | 69 | 13 | 21 | G1/4" |
HMV 110E | Tr 550x6 | 552 | 667 | 693 | 70 | 13 | 21 | G1/4" |
HMV 112E | Tr 560x6 | 562 | 678 | 704 | 71 | 13 | 22 | G1/4" |
HMV 114E | Tr 570x6 | 572 | 689 | 716 | 72 | 13 | 23 | G1/4" |
HMV 116E | Tr 580x6 | 582 | 699 | 726 | 72 | 13 | 23 | G1/4" |
HMV 120E | Tr 600x6 | 602 | 721 | 748 | 73 | 13 | 23 | G1/4" |
HMV 125E | Tr 625x6 | 628 | 750 | 775 | 74 | 14 | 23 | G1/4" |
HMV 126E | Tr 630x6 | 632 | 754 | 782 | 74 | 14 | 23 | G1/4" |
HMV 130E | Tr 650x6 | 652 | 775 | 804 | 75 | 14 | 23 | G1/4" |
HMV 134E | Tr 670x6 | 672 | 796 | 826 | 75 | 14 | 24 | G1/4" |
HMV 138E | Tr 690x6 | 692 | 819 | 848 | 77 | 14 | 25 | G1/4" |
HMV 142E | Tr 710x7 | 712 | 840 | 870 | 78 | 15 | 25 | G1/4" |
HMV 150E | Tr 750x7 | 752 | 883 | 912 | 79 | 15 | 25 | G1/4" |
HMV 155E | Tr 775x7 | 777 | 936 | 965 | 80 | 16 | 25 | G1/4" |
HMV 160E | Tr 800x7 | 802 | 936 | 965 | 80 | 16 | 25 | G1/4" |
HMV 170E | Tr 850x7 | 852 | 990 | 1020 | 83 | 16 | 26 | G1/4" |
HMV 180E | Tr 900x7 | 902 | 1043 | 1075 | 86 | 17 | 30 | G1/4" |
HMV 190E | Tr 950x8 | 952 | 1097 | 1126 | 86 | 17 | 30 | G1/4" |
HMV 200E | Tr 1000x8 | 1002 | 1150 | 1180 | 88 | 17 | 34 | G1/4" |
HMV 212E | Tr 1060x8 | 1063 | 1220 | 1255 | 97 | 18 | 35 | G1/4" |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. The HOLK technical department reserves the right to final interpretation.
Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: HMV E series Hydraulic Nuts