Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 100000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Lock Washer | Series: | AW Series, MB Series, AWL Series, MBL Series |
Material: | Carbon Steel | Surface Treatment: | Anti-Rust Oil |
Packaging: | Neutral Packing | Applications: | Adapter Sleeves, Bearings etc |
Lock Nuts and Lock Washers are used to locate a bearing or other machine component on a shaft.
A Lock Washer is used to firmly keep the lock nut in Adapter Sleeve at a position by engaging a groove in shaft and suitable slot in lock nut.
Product Name: Lock Washers, Locking Washers
Series: MB series, AW series, AWL series, MBL series
Material: Carbon Steel
Surface Treatment: Anti-Rust oil; Blackening is available upon request
Packaging: Neutral, customized packaging is also available
HOLK Bearing manufactures and supplies a wide range of high quality Lock Washer from MB-0 to MB-56.
Drawing and Technical Data Sheet of Adapter Sleeve Lock Washers
Lock Washer No. | d | Ds | D | S | E | F | m |
mm | mm | mm | mm | mm | mm | mm | |
MB 0 | 10 | 21 | 13.5 | 1 | 3 | 8.5 | 3 |
MB 1 | 12 | 25 | 17 | 1 | 3 | 10.5 | 3 |
MB 2 | 15 | 28 | 21 | 1 | 4 | 13.5 | 4 |
MB 3 | 17 | 32 | 24 | 1 | 4 | 15.5 | 4 |
MB 4 | 20 | 36 | 26 | 1 | 4 | 18.5 | 4 |
MB 5 | 25 | 42 | 32 | 1.2 | 5 | 23 | 5 |
MB 6 | 30 | 49 | 38 | 1.2 | 5 | 27.5 | 5 |
MB 7 | 35 | 57 | 44 | 1.2 | 6 | 32.5 | 5 |
MB 8 | 40 | 62 | 50 | 1.2 | 6 | 37.5 | 6 |
MB 9 | 45 | 69 | 56 | 1.2 | 6 | 42.5 | 6 |
MB 10 | 50 | 74 | 61 | 1.2 | 6 | 47.5 | 6 |
MB 11 | 55 | 81 | 67 | 1.5 | 8 | 52.5 | 7 |
MB 12 | 60 | 86 | 73 | 1.5 | 8 | 57.5 | 7 |
MB 13 | 65 | 92 | 79 | 1.5 | 8 | 62.5 | 7 |
MB 14 | 70 | 98 | 85 | 1.5 | 8 | 66.5 | 8 |
MB 15 | 75 | 104 | 90 | 1.5 | 8 | 71.5 | 8 |
MB 16 | 80 | 112 | 95 | 1.75 | 10 | 76.5 | 8 |
MB 17 | 85 | 119 | 102 | 1.75 | 10 | 81.5 | 8 |
MB 18 | 90 | 126 | 108 | 1.75 | 10 | 86.5 | 10 |
MB 19 | 95 | 133 | 113 | 1.75 | 10 | 91.5 | 10 |
MB 20 | 100 | 142 | 120 | 1.75 | 12 | 96.5 | 10 |
MB 21 | 105 | 145 | 126 | 1.75 | 12 | 100.5 | 12 |
MB 22 | 110 | 154 | 133 | 1.75 | 12 | 105.5 | 12 |
MB 23 | 115 | 159 | 137 | 2 | 12 | 110.5 | 12 |
MB 24 | 120 | 164 | 138 | 2 | 14 | 115 | 12 |
MB 25 | 125 | 170 | 148 | 2 | 14 | 120 | 12 |
MB 26 | 130 | 175 | 149 | 2 | 14 | 125 | 12 |
MB 27 | 135 | 191 | 160 | 2 | 14 | 130 | 14 |
MB 28 | 140 | 192 | 160 | 2 | 16 | 135 | 14 |
MB 29 | 145 | 202 | 171 | 2 | 16 | 140 | 14 |
MB 30 | 150 | 202 | 171 | 2 | 16 | 145 | 14 |
MB 31 | 155 | 216 | 182 | 2.5 | 16 | 147.5 | 16 |
MB 32 | 160 | 217 | 182 | 2.5 | 18 | 154 | 16 |
MB 33 | 165 | 227 | 193 | 2.5 | 18 | 157.5 | 16 |
MB 34 | 170 | 227 | 193 | 2.5 | 18 | 164 | 16 |
MB 36 | 180 | 242 | 203 | 2.5 | 20 | 174 | 18 |
MB 38 | 190 | 252 | 214 | 2.5 | 20 | 184 | 18 |
MB 40 | 200 | 262 | 226 | 2.5 | 20 | 194 | 18 |
MB 44 | 220 | 292 | 250 | 3 | 24 | 213 | 20 |
MB 48 | 240 | 312 | 270 | 3 | 24 | 233 | 20 |
MB 52 | 260 | 342 | 300 | 3 | 28 | 253 | 24 |
MB 56 | 280 | 362 | 320 | 3 | 28 | 273 | 24 |
MBL 24 | 120 | 148 | 135 | 2 | 14 | 115 | 12 |
MBL 26 | 130 | 158 | 145 | 2 | 14 | 125 | 12 |
MBL 28 | 140 | 170 | 155 | 2 | 16 | 135 | 12 |
MBL 30 | 150 | 186 | 170 | 2 | 16 | 145 | 14 |
MBL 32 | 160 | 197 | 180 | 2.5 | 18 | 154 | 14 |
MBL 34 | 170 | 209 | 190 | 2.5 | 18 | 164 | 16 |
MBL 36 | 180 | 215 | 200 | 2.5 | 20 | 174 | 16 |
MBL 38 | 190 | 228 | 210 | 2.5 | 20 | 184 | 16 |
MBL 40 | 200 | 248 | 222 | 2.5 | 20 | 194 | 18 |
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. The HOLK technical department reserves the right to final interpretation.
Incoporated in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.
Category: Lock Nuts & Lock Washers