Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 20000 pcs/month |
Packing: | Neutral Carton... |
Delivery Date: | 30 days | Brand Name: | HOLK |
---|---|---|---|
Product Name: | Lock Plate, Locking Clip | Series: | MS 30 series, MS 31 series, AL 30 series, ALL 31 series |
Structure: | Outer Ring, Inner Ring, Clamping Screws | Material: | Steel |
Features: | Long life service | Application: | Bearing Adapter Sleeves |
A Lock Plate (also known as a Locking Clip) is an Adapter Sleeve accessory. It is used to lock HM Lock Nuts. The MS Locking Clips are attached to the nut using a bolt to engage a slot in the nut and a keyway in the shaft. Lock plates are used with lock nuts in the HM 30 and HM 31 series.
Product Name: Lock Plate, Locking Clip
Series: MS 30 series, MS 31 series, AL 30 series, ALL 31 series
Photos of AL30_MS 30 MS 31 Lock Plates / MS Lock Clips
Drawing and Technical Data Sheet of AL30_MS 30 MS 31 Lock Plates / MS Lock Clips
Lock Plate No. | m | S | c | d | e | Screw |
mm | mm | mm | mm | mm | ||
MS 3044 | 20 | 4 | 12 | 7 | 13.5 | M6x12 |
MS 3048-MS 3052 | 20 | 4 | 12 | 9 | 17.5 | M8x16 |
MS 3056 | 24 | 4 | 12 | 9 | 17.5 | M8x16 |
MS 3060 | 24 | 4 | 12 | 9 | 20.5 | M8x16 |
MS 3064-MS 3068 | 24 | 5 | 15 | 9 | 21 | M8x16 |
MS 3072 | 28 | 5 | 15 | 9 | 20 | M8x16 |
MS 3076-MS 3080 | 28 | 5 | 15 | 12 | 24 | M10x20 |
MS 3084 | 32 | 5 | 15 | 12 | 24 | M10x20 |
MS 3088-MS 3092 | 32 | 5 | 15 | 14 | 28 | M12x25 |
MS 3096-30/500 | 36 | 5 | 15 | 14 | 28 | M12x25 |
MS 30/530-600 | 40 | 7 | 21 | 18 | 34 | M16x30 |
MS 30/560 | 40 | 7 | 21 | 18 | 29 | M16x30 |
MS 30/630 | 45 | 7 | 21 | 18 | 34 | M16x30 |
MS 30/670 | 45 | 7 | 21 | 18 | 39 | M16x30 |
MS 30/710 | 50 | 7 | 21 | 18 | 39 | M16x30 |
MS 30/750-800 | 55 | 7 | 21 | 18 | 39 | M16x30 |
MS 30/850-900 | 60 | 7 | 21 | 22 | 44 | M20x40 |
MS 30/950 | 60 | 7 | 21 | 22 | 46 | M20x40 |
MS 30/1000 | 60 | 7 | 21 | 22 | 51 | M20x40 |
MS 3144-MS 3148 | 20 | 4 | 12 | 9 | 22.5 | M8x16 |
MS 3152-MS 3156 | 24 | 4 | 12 | 12 | 25.5 | M8x16 |
MS 3160 | 24 | 4 | 12 | 12 | 30.5 | M10x20 |
MS 3164 | 24 | 5 | 15 | 12 | 31 | M10x20 |
MS 3168-MS 3172 | 28 | 5 | 15 | 14 | 38 | M12x25 |
MS 3176 | 32 | 5 | 15 | 14 | 40 | M12x25 |
MS 3180-MS 3184 | 32 | 5 | 15 | 18 | 45 | M16x30 |
MS 3188-MS 3192 | 36 | 5 | 15 | 18 | 43 | M16x30 |
MS 3196 | 36 | 5 | 15 | 18 | 53 | M16x30 |
MS 31/500 | 40 | 5 | 15 | 18 | 45 | M16x30 |
MS 31/530 | 40 | 7 | 21 | 22 | 51 | M20x40 |
MS 31/560-600 | 45 | 7 | 21 | 22 | 54 | M20x40 |
MS 31/630 | 50 | 7 | 21 | 22 | 61 | M20x40 |
MS 31/670 | 50 | 7 | 21 | 22 | 66 | M20x40 |
MS 31/710 | 55 | 7 | 21 | 26 | 69 | M20x40 |
MS 31/750-800 | 60 | 7 | 21 | 26 | 70 | M24x50 |
MS 31/850 | 70 | 7 | 21 | 26 | 71 | M24x50 |
MS 31/900 | 70 | 7 | 21 | 26 | 76 | M24x50 |
MS 31/950 | 70 | 7 | 21 | 26 | 78 | M24x50 |
MS 31/1000 | 70 | 7 | 21 | 26 | 88 | M24x50 |
Note: The specification of AL can be applied for MS 31 and the specification of ALL can be applied for MS 30.
Great care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. Our technical department reserves the right to final interpretation.
Founded in 1999, HOLK Bearing leads the way in the design and manufacture of quality Bearing Housings and Bearing Adapter Sleeves/Withdrawal Sleeves, we pride ourselves on an immediate and dedicated response to standard and special bearing housing solutions.
HOLK's max bearing housing fabrication capability: up to 5 tons/pc
We produce top-notch quality Split Plummer Blocks worth more than US$1,000,000 to a big famous European bearing company every year.
We manufacture premium quality Bearing Adapter Sleeves worth more than US$500,000 to a big famous European bearing company every year.